News from the Source

Don Kreitz Jr Wins the Final Series Race Of the 2012 Season

The Speedway Motors Central PA Sprint Car Point Series came to an end Saturday November 10th at Susquehanna Speedway Park. Don Kreitz Jr took the victory once again this year as he did in 2011. There were 35 different winners for the 2012 season with 93 drivers collecting points.
Greg Hodnett is once again the Speedway Motors Central PA Sprint Car Point Series champion and will receive a check for $5,000. Danny Dietrich finished 124 points back in 2nd place and he will receive $3,000. 3rd through 10th will also receive money and product certificates will also be sent to the top 20 in series points. A press release with details will be forth coming. The Series will kick off once again in February of 2013.

For more on the Speedway Motors Central PA Sprint Car Point
Series Presented by Hoseheads go to http://www.hoseheads.com/speedwaymotors.html

SPEEDWAY MOTORS CENTRAL PA SPRINT CAR POINT SERIES
Presented by HOSEHEADS.COM

with associate sponsors; Winters Performance, Maxim Chassis, Ben Cook Racing Ltd, RAACE Foundation, Bob Hilbert Sportswear, ButlerBuilt Professional Seat systems, BR Motorsports/King Racing Products, Don Ott Racing Engines, BioBased, Conroy Pneu-Control, and Fatheadz Eyewear

FINAL STANDINGS; listing, position, car number, driver, point total, series wins
after 11/10/12

  1. 39 Greg Hodnett 1727 16
  2. 48 Danny Dietrich 1603 10
  3. 21 Brian Montieth 1214 13
  4. 30c Lance Dewease 1123 5
  5. 27 Daryn Pittman 1116 3
  6. 20s Fred Rahmer 1029 2
  7. 19m Brent Marks 942 3
  8. 11c Cory Haas 891 5
  9. 87 Alan Krimes 838 2
  10. 7 Chad Layton 768 4
  11. 1s Logan Schuchart 542 2
  12. 0 Rick Lafferty 539 4
  13. 30 Doug Esh 528 1
  14. 77 Aaron Ott 499
  15. 12 Blane Heimbach 448 2
  16. 59/2 Jim Siegel 400 1
  17. 14 Brian Leppo 399 2
  18. 15 Adam Wilt 395 1
  19. 55 Mike Wagner 368
  20. 19 Stevie Smith 364 1
    21 69k Donnie Kreitz Jr 353 2
  21. 11 Mike Erdley 256
  22. 16 Gerard McIntyre Jr 256
  23. 8 Billy Dietrich 227 1
  24. 51 Paul McMahan 221 1
  25. 44 Frank Cozze 218 1
  26. 6 Brad McClelland 208 1
  27. 20 Ryan Taylor 185 1
  28. 1 Danny Lasoski 178 1
  29. 747 Davey Sammons 170
  30. 8H Keith Kauffman 167 1
  31. 4 Cody Darrah 150 1
  32. 15H Sam Hafertepe Jr 150
  33. M1 Mark Smith 142
  34. 17B Steve Buckwalter 139 1
  35. 2 Ryan Bohlke 134
  36. D4 Danny Holtgraver 132
  37. 92 Kevin Nouse 129
  38. 2 Dale Blaney 124 1
  39. 5w Lucas Wolfe 114
  40. 3 Pat Cannon 112 1
  41. 69 Ryan smith 109
  42. 35 Tyler Walker 104 1
  43. 11 Steve Kinser 98 1
  44. 89G David Gravel 95
  45. 15 Donny Schatz 90 1
  46. 83 Tim Shaffer 89
  47. 35 Justin Henderson 76
    49 7 Craig Dollansky 72 1
  48. 55 Dave Ely 70
  49. 7k Dan Shetler 69
  50. 24 Cliff Brian 68
  51. 22 Cole Duncan 66 1
  52. 56 Nate Snyder 66
  53. 11K Kraig Kinser 61
  54. 21 Shane Stewart 61
  55. 35 Jessica Zemken 60
  56. 69 Tim Glatfelter 56
  57. 3w Sheldon Haudenschild 55
  58. 84 Chad Criswell 50
  59. 65 Johnny Mackison Jr. 50
  60. 2T T J Stutts 50
  61. 8R Michael Ruttkamp 48
  62. 20s Derek Sell 42
  63. 26 Curt Stroup 42
  64. 29 Kerry Madsen 42
  65. 5 Dylan Cisney 40
  66. 14 Tony Stewart 39
  67. 5G Curt Michael 36
  68. 55K Robbie Kendall 35
  69. 7s Jason Sides 35
  70. 1K Kyle Larson 30
  71. 38n Nick Schlauch Jr 30
  72. 4B Jon Brennfleck 28
  73. 54 Cap Henry 28
  74. 92 J J Grasso 26
  75. 71x Bill Stine 26
  76. 2w Kyle Moody 26
  77. 32 Justin Barger 25
  78. 18 Bob Bennett 24
  79. 77Au Darren Mollenoyux 24
  80. 35 Steve Owings 22
  81. 44 Rodney Westhafer 20
  82. 2 Jimmy Seger 20
  83. 75 Nicole Bower 18
  84. 4 John Rudisill 16
  85. 1 Sammy Swindell 14
  86. 19 Jordan Frontz 12
  87. 92 Niki Young 12
  88. 7w Logan Wagner 12
  89. 5T Glenndon Forsythe 12
  90. 9 Joey Saldana 12
  91. 44 Joey Heshey 10
  92. 56 Ralph Spithaler 10
  93. 89 Robbie Stillwaggon 10
  94. 59 Jac Haudenschild 10
  95. 12w Troy Fraker 10

Speedway Motors http://www.speedwaymotors.com/
Hoseheads Sprint Car News www.hoseheads.com
Winters Performance http://www.wintersperformance.com/
Maxim Chassis http://racemaxims.com/
Ben Cook Racing Ltd 570-788-2062
RAACE Foundation http://www.raace.org/
Bob Hilbert Sportswear http://www.bobhilbert.info/
ButlerBuilt Professional Seat systems http://www.butlerbuilt.net/
BR Motorsports http://02e449d.netsolstores.com/
King Racing Products http://www.kingracingproducts.com/
Don Ott Racing Engines http://www.donottracingengines.com/
BioBased http://www.biobased.us/
Conroy Pneu-Control http://www.conroypneucontrol.com/
Fatheadz Eyewear http://www.fatheadz.com/

The product sponsors for the 2012 season include: Champion Oil, Kreitz Oval Track Products, Rodend Supply, KSE Racing Products, RE Technologies, Saldana Racing Products, Zemco Speed Equipment, ATL Fuel Cells, Pancho’s Racing Products, Shaver/Wesmar Gear Drives, Keizer Aluminum Wheels, Nouse Sign & Graphics, J&J Auto Racing, Eagle Motorsports, Wings Un-limited, VRP Shocks, Martin Design, WRT Speedwerx & PaPosseRacing.com

SPEEDWAY MOTORS is your tested and trusted racing resource, with a vast product selections, low prices, and same-day shipping that provides one and two day delivery to most of the United States. Call 1-800-979-0122 to speak with our experienced tech experts and friendly service staff, or visit us online at www.SpeedwayMotors.com.

Forgot Password?