Series Profile

Southern California Region - 2011

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Tommy Tarlton Jr 5 1164.00
2 Eric Humphries 700.00 -464.00
3 Mike Faria 698.00 -466.00
4 Albert Pombo 667.00 -497.00
5 Craig Stidham 633.00 -531.00
6 Cory Eliason 1 610.00 -554.00
7 Koen Shaw 577.00 -587.00
8 Steven Kent 546.00 -618.00
9 Garrett Netto 451.00 -713.00
10 Ronnie Day 402.00 -762.00
11 Geoffrey Strole 391.00 -773.00
12 Trey Starks 371.00 -793.00
13 Peter Murphy 362.00 -802.00
14 D.J. Netto 343.00 -821.00
15 Austin Stone 326.00 -838.00
16 Rico Abreu 323.00 -841.00
17 Andy Ferris 315.00 -849.00
18 Nick McColloch 314.00 -850.00
19 Tim Kaeding 1 285.00 -879.00
20 Bud Kaeding 1 280.00 -884.00
21 Justin Sanders 260.00 -904.00
22 Craig Smith 232.00 -932.00
23 Steven Tiner 229.00 -935.00
24 Kevin Pylant 228.00 -936.00
25 Danny Faria Jr 226.00 -938.00
26 Tommy Laliberte 226.00 -938.00
27 Kevin Michnowicz 214.00 -950.00
28 Kurt Nelson 175.00 -989.00
29 Jayme Barnes 135.00 -1029.00
30 Garrett Ishii 122.00 -1042.00
31 Anthony Simone 122.00 -1042.00
32 Jarrod Little 110.00 -1054.00
33 Steve Osborne 108.00 -1056.00
34 Cody Lamar 106.00 -1058.00
35 Ryan Rusconi 106.00 -1058.00
36 Billy Butler 104.00 -1060.00
37 Charlie Louden 102.00 -1062.00
38 Mason Moore 100.00 -1064.00
39 Bobby Michnowicz 98.00 -1066.00
40 Logan Forler 96.00 -1068.00
41 Brent Kaeding 89.00 -1075.00
42 Andy Forsberg 88.00 -1076.00
43 Steve Jaquith 65.00 -1099.00
Forgot Password?