Series Profile

Minnesota Mafia - 2014

360 Winged Sprints

As of September 28, 2014
PosDriverWinsPointsPTS Behind
1 Gregg Bakker 1 544.00
2 Kaley Gharst 2 539.00 -5.00
3 Ryan Bickett 472.00 -72.00
4 Dusty Ballenger 412.00 -132.00
5 Derrik Lusk 403.00 -141.00
6 Skylar Prochaska 1 368.00 -176.00
7 Jody Rosenboom 357.00 -187.00
8 Casey Heser 317.00 -227.00
9 Matt Juhl 299.00 -245.00
10 Justin Jacobsma 281.00 -263.00
11 Isaac Schreurs 1 253.00 -291.00
12 Chris Graf 233.00 -311.00
13 Tommy Barber 1 204.00 -340.00
14 Lee Grosz 1 185.00 -359.00
15 Jack Dover 1 172.00 -372.00
16 Tyler Drueke 171.00 -373.00
17 Brandon Halverson 1 170.00 -374.00
18 Eric Lutz 1 140.00 -404.00
19 Scott Winters 1 134.00 -410.00
20 Seth Brahmer 133.00 -411.00
21 Bruce Anderson 129.00 -415.00
22 Joe Riedel 129.00 -415.00
23 Jamey Ogston 118.00 -426.00
24 Stuart Snyder 118.00 -426.00
25 Ryan Bowers 112.00 -432.00
26 Troy Manteufel 106.00 -438.00
27 Jeremy VanDerPlatts 104.00 -440.00
28 Nate Laugen 103.00 -441.00
29 Billy Alley 101.00 -443.00
30 Brian Brown 101.00 -443.00
31 Jeff Carlson 101.00 -443.00
32 Cole Wood 1 99.00 -445.00
33 Roger Crockett 95.00 -449.00
34 Terry McCarl 95.00 -449.00
35 John Klabunde 92.00 -452.00
36 Wayne Johnson 88.00 -456.00
37 Dusty Zomer 88.00 -456.00
38 Justin Henderson 87.00 -457.00
39 Jennifer Eriksen 86.00 -458.00
40 D.J. Brink 85.00 -459.00
41 Dale Furby 83.00 -461.00
42 Cody Ledger 81.00 -463.00
43 Jerry Richert Jr 74.00 -470.00
44 Nick Lusk 70.00 -474.00
45 Reed Allex 68.00 -476.00
46 Jared Goerges 68.00 -476.00
47 Lyle Howey III 68.00 -476.00
48 Neal Matuska 66.00 -478.00
49 Casey Abbas 63.00 -481.00
50 Mark Toews 58.00 -486.00
51 Brant O'Banion 54.00 -490.00
52 Randy Rosenboom 54.00 -490.00
53 Jordan Nordstrom 51.00 -493.00
54 Matt Wasmund 51.00 -493.00
55 Trevor Grossenbacher 50.00 -494.00
56 Austin McCarl 50.00 -494.00
57 Seth Bergman 49.00 -495.00
58 Rick Hansen 49.00 -495.00
59 Russ Hall 48.00 -496.00
60 Wade Nygaard 48.00 -496.00
61 Dylan Peterson 46.00 -498.00
62 Jason Danley 45.00 -499.00
63 Jordan Boston 44.00 -500.00
64 Tony Bruce Jr 44.00 -500.00
65 Clint Garner 44.00 -500.00
66 John Lambertz 44.00 -500.00
67 Ian Madsen 44.00 -500.00
68 Clinton Bruns 43.00 -501.00
69 Jason Martin 43.00 -501.00
70 Josh Riggins 42.00 -502.00
71 Ryan Kitchen 40.00 -504.00
72 Carson McCarl 40.00 -504.00
73 Jeff Schreurs 40.00 -504.00
74 Kevin Flowers 39.00 -505.00
75 Travis Lain 39.00 -505.00
76 Ryder Olson 39.00 -505.00
77 Justin Glaser 38.00 -506.00
78 Austin Johnson 38.00 -506.00
79 Chase Johnson 38.00 -506.00
80 Troy Schreurs 37.00 -507.00
81 Taylor Forbes 35.00 -509.00
82 Kenny Long 35.00 -509.00
83 Chris Martin 35.00 -509.00
84 Scott Broty 34.00 -510.00
85 Jordan Martens 34.00 -510.00
86 Gage Dorr 33.00 -511.00
87 Trevor Smith 33.00 -511.00
88 Gregg Schuetz 31.00 -513.00
89 Casey Friedrichsen 30.00 -514.00
90 Kevin Ingle 23.00 -521.00
91 Dave Ekern 21.00 -523.00
92 Matt Ziebarth 20.00 -524.00
93 Trevor Smith 18.00 -526.00
94 Greg Valentine 16.00 -528.00
95 Brandon Allen 10.00 -534.00
96 Dave Becker 10.00 -534.00
97 Sam Hafertepe Jr 10.00 -534.00
98 Brandon Rekow 10.00 -534.00
Forgot Password?