Series Profile

ASCS Red River Region - 2018

ASCS Sprints

As of October 27, 2018
PosDriverWinsPointsPTS Behind
1 Alex Sewell 1767.00
2 Lance Norick 1503.00 -264.00
3 Jake Greider 1282.00 -485.00
4 Fred Mattox 1204.00 -563.00
5 Charles McManus 1096.00 -671.00
6 Sean McClelland 979.00 -788.00
7 Blake Hahn 912.00 -855.00
8 Kyle Clark 872.00 -895.00
9 Mike Goodman 1 850.00 -917.00
10 Jonathan Cornell 4 832.00 -935.00
11 Seth Bergman 3 693.00 -1074.00
12 Cannon McIntosh 634.00 -1133.00
13 Zach Chappell 628.00 -1139.00
14 Danny Jennings 1 589.00 -1178.00
15 Tyler Thomas 580.00 -1187.00
16 Kyle Bellm 575.00 -1192.00
17 Andrew Deal 572.00 -1195.00
18 Brandon Hanks 498.00 -1269.00
19 Chance Morton 496.00 -1271.00
20 Jared Sewell 491.00 -1276.00
21 J.R. Topper 477.00 -1290.00
22 Harli White 462.00 -1305.00
23 Casey Wills 455.00 -1312.00
24 Sam Hafertepe Jr 3 442.00 -1325.00
25 Tony Bruce Jr 420.00 -1347.00
26 Matt Covington 414.00 -1353.00
27 Brian Bell 383.00 -1384.00
28 Miles Paulus 372.00 -1395.00
29 Forrest Sutherland 367.00 -1400.00
30 Nick Howard 365.00 -1402.00
31 Jay Russell 354.00 -1413.00
32 Matthew Howard 348.00 -1419.00
33 Wayne Johnson 2 345.00 -1422.00
34 Wally Henson 339.00 -1428.00
35 Derek Hagar 1 331.00 -1436.00
36 Evan Martin 322.00 -1445.00
37 Mason Daniel 320.00 -1447.00
38 Layne Himebaugh 310.00 -1457.00
39 Mickey Walker 305.00 -1462.00
40 Tim Kent 304.00 -1463.00
41 Cameron Hagin 297.00 -1470.00
42 Wyatt Burks 295.00 -1472.00
43 Tim Crawley 1 292.00 -1475.00
44 Aidan Roosevans 269.00 -1498.00
45 Cody Gardner 265.00 -1502.00
46 Cody Karl 265.00 -1502.00
47 Kade Taylor 256.00 -1511.00
48 Kade Morton 254.00 -1513.00
49 Nick Bates 229.00 -1538.00
50 Ernie Ainsworth 228.00 -1539.00
51 Ace McCarthy 226.00 -1541.00
52 J.D. Johnson 221.00 -1546.00
53 Charlie Louden 221.00 -1546.00
54 Don Droud Jr 219.00 -1548.00
55 Jeremy Campbell 218.00 -1549.00
56 Morgan Turpen Havener 217.00 -1550.00
57 Justin Webb 215.00 -1552.00
58 Ray Seemann 210.00 -1557.00
59 Howard Moore 206.00 -1561.00
60 Tanner Berryhill 200.00 -1567.00
61 Jeremy Middleton 198.00 -1569.00
62 Tucker Doughty 195.00 -1572.00
63 Dustin Gates 195.00 -1572.00
64 Curtis Evans 194.00 -1573.00
65 Brett Wilson 194.00 -1573.00
66 Joseph Miller 184.00 -1583.00
67 Terry Gray 181.00 -1586.00
68 Blake Jenkins 181.00 -1586.00
69 Kevin Hinkle 178.00 -1589.00
70 Jeff Stasa 173.00 -1594.00
71 Zach Pringle 169.00 -1598.00
72 Rick Pringle 165.00 -1602.00
73 Will Scribner 165.00 -1602.00
74 Joe Young 161.00 -1606.00
75 Zane Lawrence 159.00 -1608.00
76 Logan Seavey 1 150.00 -1617.00
77 John Carney II 150.00 -1617.00
78 Jake Bubak 142.00 -1625.00
79 Taylor Walton 135.00 -1632.00
80 Bobby Breen 130.00 -1637.00
81 Kevin Brewer 130.00 -1637.00
82 Mark Chisholm 130.00 -1637.00
83 Tyson Hall 130.00 -1637.00
84 Zane Hendricks 130.00 -1637.00
85 Johnny Herrera 130.00 -1637.00
86 Robert Richardson 130.00 -1637.00
87 Dale Wester 130.00 -1637.00
88 Joe Wood Jr 125.00 -1642.00
89 Shawn Bloomquist 119.00 -1648.00
90 Jan Howard 119.00 -1648.00
91 Jordon Mallett 113.00 -1654.00
92 Austin Alumbaugh 110.00 -1657.00
93 Michael Bookout 110.00 -1657.00
94 Bailey Felkins 110.00 -1657.00
95 Shayle Bade 108.00 -1659.00
96 Michael Day 108.00 -1659.00
97 Danny Smith 108.00 -1659.00
98 Cody Baker 106.00 -1661.00
99 Jon Freeman 104.00 -1663.00
100 Ayrton Gennetten 104.00 -1663.00
101 Jason Martin 102.00 -1665.00
102 Ben Frey 98.00 -1669.00
103 Dale Howard 98.00 -1669.00
104 Mike Pack 98.00 -1669.00
105 Nicholas Lucito 96.00 -1671.00
106 Randy Martin 96.00 -1671.00
107 Marshall Skinner 96.00 -1671.00
108 Eric Baldaccini 94.00 -1673.00
109 Brandon Hinkle 94.00 -1673.00
110 Rick Wright Jr 92.00 -1675.00
111 Justin Dunn 90.00 -1677.00
112 Tyler Blank 65.00 -1702.00
113 Kris Clift 65.00 -1702.00
114 Bryan Davidson 65.00 -1702.00
115 Martin Edwards 65.00 -1702.00
116 Bailey Elliott 65.00 -1702.00
117 Justin Fifield 65.00 -1702.00
118 Dakota Gaines 65.00 -1702.00
119 Chase Howard 65.00 -1702.00
120 Ronny Howard 65.00 -1702.00
121 Chris Martin 65.00 -1702.00
122 Spencer Meredith 65.00 -1702.00
123 Hunter Poe 65.00 -1702.00
124 Len Poe 65.00 -1702.00
125 Jack Potter 65.00 -1702.00
126 Brad Queen 65.00 -1702.00
127 Danny Thoman 65.00 -1702.00
128 Kenneth Walker 65.00 -1702.00
129 Grant Wresche 65.00 -1702.00
130 Zach Daum 50.00 -1717.00
Forgot Password?