Series Profile

ASCS Southern Outlaw Sprints - 2017

360 Winged Sprints

As of September 03, 2017
PosDriverWinsPointsPTS Behind
1 Michael Miller 3 2152.00
2 Kyle Amerson 1 1860.00 -292.00
3 Tristan Lee 1827.00 -325.00
4 Nick Snyder 1810.00 -342.00
5 Lane Whittington 1717.00 -435.00
6 Cody Karl 1677.00 -475.00
7 Shane Morgan 1 1611.00 -541.00
8 Brandon Blenden 1401.00 -751.00
9 Brian Bell 2 1328.00 -824.00
10 Timmy Thrash 1 1072.00 -1080.00
11 Andy McElhannon 1 751.00 -1401.00
12 AJ Maddox 731.00 -1421.00
13 Harli White 706.00 -1446.00
14 Ray Stevison 564.00 -1588.00
15 Terry Witherspoon 540.00 -1612.00
16 Derek Hagar 537.00 -1615.00
17 Jacob Necaise 504.00 -1648.00
18 Butch David 488.00 -1664.00
19 Jake Knight 476.00 -1676.00
20 Danny Sams III 457.00 -1695.00
21 Terry McCarl 1 422.00 -1730.00
22 Mark Smith 2 413.00 -1739.00
23 Freddie McCall 393.00 -1759.00
24 Clint Weiss 378.00 -1774.00
25 Travis Rilat 372.00 -1780.00
26 Todd Fayard 368.00 -1784.00
27 Terry Gray 365.00 -1787.00
28 Chad Kemenah 354.00 -1798.00
29 Shawn Donath 346.00 -1806.00
30 Jason Sides 340.00 -1812.00
31 Thomas Kennedy 338.00 -1814.00
32 Danny Martin Jr 333.00 -1819.00
33 Robbie Stillwaggon 331.00 -1821.00
34 Rico Abreu 325.00 -1827.00
35 Greg Hodnett 316.00 -1836.00
36 Wayne Johnson 314.00 -1838.00
37 Ryan Moore 311.00 -1841.00
38 Richard Beasley Jr 310.00 -1842.00
39 Coleman Gulick 310.00 -1842.00
40 Shawn Murray 303.00 -1849.00
41 Tim Shaffer 300.00 -1852.00
42 Danny Smith 291.00 -1861.00
43 Caleb Helms 285.00 -1867.00
44 Carson McCarl 285.00 -1867.00
45 Morgan Turpen Havener 267.00 -1885.00
46 Aaron Reutzel 261.00 -1891.00
47 Casey Hinds 260.00 -1892.00
48 Phil Gressman 255.00 -1897.00
49 Matt Covington 251.00 -1901.00
50 Scott Hunter 238.00 -1914.00
51 Cassidy Lejeune 235.00 -1917.00
52 Parker Price Miller 230.00 -1922.00
53 Joey Schmidt 228.00 -1924.00
54 Lucas Wolfe 222.00 -1930.00
55 Seth Bergman 221.00 -1931.00
56 Todd Gracey 220.00 -1932.00
57 Matt Kurtz 218.00 -1934.00
58 Bruce Durden 198.00 -1954.00
59 Sam Hafertepe Jr 1 195.00 -1957.00
60 Mitch Brown 195.00 -1957.00
61 Tommy Bryant 195.00 -1957.00
62 Steve Collins 195.00 -1957.00
63 Shawn Dancer 195.00 -1957.00
64 Parker Evans 195.00 -1957.00
65 Johnny Gilbertson 195.00 -1957.00
66 Brandon Hanks 195.00 -1957.00
67 Alex Hill 195.00 -1957.00
68 C.J. Jones 195.00 -1957.00
69 Johnny Petrozelle 195.00 -1957.00
70 Steve Poirier 195.00 -1957.00
71 Mark Ruel Jr 195.00 -1957.00
72 Marshall Skinner 195.00 -1957.00
73 Robbie Smith 195.00 -1957.00
74 Dylan Westbrook 195.00 -1957.00
75 Brandon McLain 180.00 -1972.00
76 Jacob Wilson 180.00 -1972.00
77 Johnny Bridges 1 150.00 -2002.00
78 Blake Hahn 1 150.00 -2002.00
79 Tony Stewart 130.00 -2022.00
80 Tanner Witherspoon 130.00 -2022.00
81 Skylar Gee 122.00 -2030.00
82 Garrett Green 116.00 -2036.00
83 Brandon Taylor 110.00 -2042.00
84 Bill Mason 106.00 -2046.00
85 J.D. McClary 104.00 -2048.00
86 Tony Agin 100.00 -2052.00
87 Lance Moss 98.00 -2054.00
Forgot Password?