Series Profile

ASCS Sprints on Dirt - 2006

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Ken Mackey 5 2910.00
2 Gary Fast 1 2821.00 -89.00
3 Gregg Dalman 1 2798.00 -112.00
4 Kyle Patrick 2734.00 -176.00
5 Dain Naida 1 2682.00 -228.00
6 Kevin Atkins 1 2579.00 -331.00
7 Ryan Grubaugh 2 2566.00 -344.00
8 Joe Bares 2530.00 -380.00
9 Louie Carufel 2512.00 -398.00
10 Davey Brown 2402.00 -508.00
11 Dustin Daggett 3 2382.00 -528.00
12 Tim Norman 1 2131.00 -779.00
13 Brett Mann 2025.00 -885.00
14 Bill Johnson 1930.00 -980.00
15 Ben Rutan 1 1748.00 -1162.00
16 Mike Galajda 1738.00 -1172.00
17 Steve Irwin 3 1733.00 -1177.00
18 Chris Webster 1491.00 -1419.00
19 John Gall 1432.00 -1478.00
20 J.R. Stewart 1177.00 -1733.00
21 Tim Allison 956.00 -1954.00
22 Jim Goetgeluck 926.00 -1984.00
23 Wayne Morrison 886.00 -2024.00
24 Tank Brakenberry 853.00 -2057.00
25 Dave Fox 850.00 -2060.00
26 Ralph Brakenberry 840.00 -2070.00
27 Mike Brecht 1 836.00 -2074.00
28 Joel Hummel 758.00 -2152.00
29 Ernie Kuehneman Jr 758.00 -2152.00
30 Nick Mulheim 682.00 -2228.00
31 Kirk Cheney 648.00 -2262.00
32 Corey Bevard 621.00 -2289.00
33 Tim Champlin 565.00 -2345.00
34 Jim Lingar 508.00 -2402.00
35 Bob Nash 493.00 -2417.00
36 Tim Lowe 459.00 -2451.00
37 Darren Long 426.00 -2484.00
38 Ron Blair 394.00 -2516.00
39 Gary Hayward 382.00 -2528.00
40 Tom Miller 315.00 -2595.00
41 Jim McCarron 309.00 -2601.00
42 Joe Irwin 300.00 -2610.00
43 Cory Seeling 274.00 -2636.00
44 Ken Quimby 270.00 -2640.00
45 Mike Dussel 262.00 -2648.00
46 Clint Reagle 250.00 -2660.00
47 John Riegling 242.00 -2668.00
48 Aaron Warnock 234.00 -2676.00
49 Mark Grabill 232.00 -2678.00
50 Ryan Ruhl 230.00 -2680.00
51 Garry Evans 226.00 -2684.00
52 Tim Deming 225.00 -2685.00
53 Kevin Parker 225.00 -2685.00
54 Scott Cramer 219.00 -2691.00
55 Jim Davies 191.00 -2719.00
56 Mark Irwin 150.00 -2760.00
57 Andy Tunesen 150.00 -2760.00
58 Fred Cade 146.00 -2764.00
59 Paul Weaver 140.00 -2770.00
60 Rick Wilson 140.00 -2770.00
61 Jamie Collard 138.00 -2772.00
62 Chuck Hebing 136.00 -2774.00
63 Bobby Clark 134.00 -2776.00
64 Kevin Job 122.00 -2788.00
65 Glenn Styres 122.00 -2788.00
66 Adam West 120.00 -2790.00
67 Gary Evans 118.00 -2792.00
68 Tom Huppunen 116.00 -2794.00
69 Sam Hafertepe Jr 114.00 -2796.00
70 Craig Downie 112.00 -2798.00
71 Aaron Call 108.00 -2802.00
72 Tim Wilber 108.00 -2802.00
73 Mark Broughman 75.00 -2835.00
74 Mario Crook 75.00 -2835.00
75 Jeff Daniels 75.00 -2835.00
76 Keith Dempster 75.00 -2835.00
77 Mike Elliott 75.00 -2835.00
78 Derek Jonathan 75.00 -2835.00
79 Brett Lane 75.00 -2835.00
80 Jim Lane 75.00 -2835.00
81 John Lowe 75.00 -2835.00
82 Charles McCann 75.00 -2835.00
83 Dan McCarron 75.00 -2835.00
84 Jim Porter 75.00 -2835.00
85 Jim Price 75.00 -2835.00
86 Andrew Reaume 75.00 -2835.00
87 Kurt Shoemaker 75.00 -2835.00
88 Don Smith 75.00 -2835.00
89 James Whittaker 75.00 -2835.00
90 April Wilson 75.00 -2835.00
91 Tim Zack 75.00 -2835.00
92 Mark Boyer 60.00 -2850.00
93 Mike Daggett 60.00 -2850.00
Forgot Password?