Series Profile

ASCS Canyon Region - 2007

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Jeremy Sherman 10 2883.00
2 Charles Davis Jr 6 2724.00 -159.00
3 Mike Leslie 2630.00 -253.00
4 Josh Pelkey 2578.00 -305.00
5 Bob Ream Jr 2450.00 -433.00
6 Seainn Hendricsen 2427.00 -456.00
7 Shon Deskins 2419.00 -464.00
8 Andrew Reinbold 2385.00 -498.00
9 Mike Martin 2358.00 -525.00
10 Jeremy Reagles 2261.00 -622.00
11 Bernie Smith 2257.00 -626.00
12 Bobby Taylor 2175.00 -708.00
13 Nick Aiuto 2145.00 -738.00
14 Justin Fisher 1896.00 -987.00
15 Chris Bonneau 1864.00 -1019.00
16 R.J. Johnson 1844.00 -1039.00
17 Mike Colegrove 1636.00 -1247.00
18 Chad Boat 1 1575.00 -1308.00
19 Bruce St. James 1535.00 -1348.00
20 Jeff Henry 1352.00 -1531.00
21 Jody Wirth 1327.00 -1556.00
22 Thomas Ogle 1177.00 -1706.00
23 Derek Williams 1149.00 -1734.00
24 Scott Pasmore 1122.00 -1761.00
25 Ronnie Clark 1060.00 -1823.00
26 Michael Bonneau 1021.00 -1862.00
27 Brandon Lane 923.00 -1960.00
28 Daniel Williams 872.00 -2011.00
29 Matt Rossi 847.00 -2036.00
30 Mike Rux Jr 685.00 -2198.00
31 Joshua Williams 636.00 -2247.00
32 Nathan High 598.00 -2285.00
33 Kevin Wolfe 591.00 -2292.00
34 JT Imperial 588.00 -2295.00
35 Adam Wirth 542.00 -2341.00
36 Chris McArthur 529.00 -2354.00
37 Chris Edwards 437.00 -2446.00
38 Bobby Marcum 433.00 -2450.00
39 Bryan Swinehart 429.00 -2454.00
40 Bill Rose 410.00 -2473.00
41 Jerry Coons Jr 392.00 -2491.00
42 Donald Earven 311.00 -2572.00
43 Bret Mellenberndt 303.00 -2580.00
44 Darrin Bolton 301.00 -2582.00
45 Jesse Dunham 300.00 -2583.00
46 Cory Kruseman 292.00 -2591.00
47 Casey Shuman 274.00 -2609.00
48 Jesse Hockett 272.00 -2611.00
49 Scott Oliver 262.00 -2621.00
50 Chris Beal 258.00 -2625.00
51 Jon Stanbrough 252.00 -2631.00
52 Jimmy Crawford 250.00 -2633.00
53 Mike Courtney 240.00 -2643.00
54 Robert Ellis 236.00 -2647.00
55 Robert Ballou 228.00 -2655.00
56 Dennis Krob 225.00 -2658.00
57 Leland Fuller 214.00 -2669.00
58 Mark Reinbold 208.00 -2675.00
59 Rick Ziehl 203.00 -2680.00
60 Rusty Carlile 195.00 -2688.00
61 Leland Michael 193.00 -2690.00
62 Jessica Zemken 189.00 -2694.00
63 Stevie Sussex III 164.00 -2719.00
64 James Aragon 150.00 -2733.00
65 Bo Baker 150.00 -2733.00
66 Tony Everhart 150.00 -2733.00
67 L.C. Kesterson 150.00 -2733.00
68 Hank Logue 150.00 -2733.00
69 John Vanhorn 116.00 -2767.00
70 Billy Chester III 114.00 -2769.00
71 Art Mankel 114.00 -2769.00
72 Michael Bryan 112.00 -2771.00
73 John Brinkley 110.00 -2773.00
74 Karl Jay 110.00 -2773.00
75 Ricky Stenhouse Jr 108.00 -2775.00
76 Josh Foster 106.00 -2777.00
77 Luke Icke 75.00 -2808.00
78 Matt Lundy 75.00 -2808.00
79 Kenny Perkins 75.00 -2808.00
80 Mike Woodruff 75.00 -2808.00
Forgot Password?