Series Profile

ASCS Sprints of Dirt - 2007

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Tim Norman 1 2380.00
2 Brett Mann 1 2360.00 -20.00
3 Ben Rutan 1 2350.00 -30.00
4 Bill Johnson 2208.00 -172.00
5 Gary Fast 1 2195.00 -185.00
6 Joe Bares 2060.00 -320.00
7 Ryan Ruhl 2048.00 -332.00
8 Ryan Grubaugh 1 2025.00 -355.00
9 Jake Stebner 1981.00 -399.00
10 Kirk Cheney 1874.00 -506.00
11 Dustin Daggett 9 1858.00 -522.00
12 Andy Teunessen 1640.00 -740.00
13 Steve Irwin 2 1625.00 -755.00
14 Dain Naida 1492.00 -888.00
15 John Gall 1435.00 -945.00
16 Gregg Dalman 970.00 -1410.00
17 Ralph Brakenberry 928.00 -1452.00
18 Kyle Patrick 908.00 -1472.00
19 Ernie Kuehneman Jr 852.00 -1528.00
20 Tank Brakenberry 786.00 -1594.00
21 J.R. Stewart 782.00 -1598.00
22 Aaron Shaffer 736.00 -1644.00
23 Jim Lingar 734.00 -1646.00
24 Tim Champlin 698.00 -1682.00
25 Jim McCarron 677.00 -1703.00
26 Nate Bostrom 659.00 -1721.00
27 Mike Brecht 1 636.00 -1744.00
28 Jim Goetgeluck 623.00 -1757.00
29 Nathan Bevard 614.00 -1766.00
30 Tim Allison 538.00 -1842.00
31 Ken Quimby 533.00 -1847.00
32 Mike Galajda 508.00 -1872.00
33 Jim Davies 476.00 -1904.00
34 Mark Grabill 461.00 -1919.00
35 Nick Mulheim 412.00 -1968.00
36 Ken Mackey 351.00 -2029.00
37 Phil Gressman 292.00 -2088.00
38 Mark Stemen 276.00 -2104.00
39 Davey Brown 264.00 -2116.00
40 Mike Daggett 250.00 -2130.00
41 Bill Tyler 236.00 -2144.00
42 Darren Long 144.00 -2236.00
43 Mike Dussel 142.00 -2238.00
44 Ron Blair 130.00 -2250.00
45 Mark Broughman 130.00 -2250.00
46 Justin Martin 130.00 -2250.00
47 Jared Horstman 128.00 -2252.00
48 Rick Boughan 126.00 -2254.00
49 Sam Davis 112.00 -2268.00
50 Chris Hettinger 75.00 -2305.00
51 Joe Irwin 75.00 -2305.00
52 Chris Pobanz 75.00 -2305.00
53 Daryl Turford 75.00 -2305.00
Forgot Password?