Series Profile

ASCS Canyon Region - 2008

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Jeremy Sherman 14 3950.00
2 Charles Davis Jr 4 3738.00 -212.00
3 Nathan High 3642.00 -308.00
4 Mike Martin 3577.00 -373.00
5 R.J. Johnson 1 3561.00 -389.00
6 Andrew Reinbold 1 3531.00 -419.00
7 Mike Leslie 3494.00 -456.00
8 Josh Pelkey 3050.00 -900.00
9 Jeremy Reagles 2793.00 -1157.00
10 Thomas Ogle 2666.00 -1284.00
11 Steve Tellas 2435.00 -1515.00
12 Jody Wirth 2426.00 -1524.00
13 Stevie Sussex III 2266.00 -1684.00
14 Bobby Taylor 2239.00 -1711.00
15 Shon Deskins 2202.00 -1748.00
16 Justin Fisher 2129.00 -1821.00
17 Seainn Hendricsen 2066.00 -1884.00
18 Bob Ream Jr 1895.00 -2055.00
19 Nick Aiuto 1846.00 -2104.00
20 Derek Williams 1696.00 -2254.00
21 Bernie Smith 1690.00 -2260.00
22 Zach Sawyers 1689.00 -2261.00
23 Mike Colegrove 1477.00 -2473.00
24 Casey Shuman 2 1326.00 -2624.00
25 Derek Sell 1249.00 -2701.00
26 Bryan Swinehart 1245.00 -2705.00
27 Jay Ervine 1239.00 -2711.00
28 Chris Bonneau 1228.00 -2722.00
29 Brandon Lane 1120.00 -2830.00
30 Jeff Henry 1106.00 -2844.00
31 Carson Ditsch 1023.00 -2927.00
32 Ronnie Clark 970.00 -2980.00
33 Leland Michael 923.00 -3027.00
34 Jesse Dunham 866.00 -3084.00
35 Ken Caskey 705.00 -3245.00
36 Jesse Hockett 3 596.00 -3354.00
37 Kevin Wolfe 594.00 -3356.00
38 Adam Wirth 584.00 -3366.00
39 Rex Calderwood 517.00 -3433.00
40 Johnathon Henry 490.00 -3460.00
41 Michael Bonneau 446.00 -3504.00
42 Bo Baker 421.00 -3529.00
43 Mike Rux Jr 417.00 -3533.00
44 Robert King Jr 415.00 -3535.00
45 Gary Taylor 396.00 -3554.00
46 Brian O'Donnell 392.00 -3558.00
47 Bobby Marcum 384.00 -3566.00
48 Bill Rose 357.00 -3593.00
49 Preston (Bugs) Norbury 327.00 -3623.00
50 Justin Grant 303.00 -3647.00
51 Rick Johnson 300.00 -3650.00
52 Art Mankel 300.00 -3650.00
53 Steve Harms 283.00 -3667.00
54 Jon Stanbrough 276.00 -3674.00
55 Brady Bacon 244.00 -3706.00
56 Brendan Higgins 238.00 -3712.00
57 Jesse Baker 225.00 -3725.00
58 Chris Beal 225.00 -3725.00
59 Michael Bryan 225.00 -3725.00
60 Larry Carter 225.00 -3725.00
61 Chuck Jackson 225.00 -3725.00
62 Robert Ballou 222.00 -3728.00
63 Steve Sandrolini 214.00 -3736.00
64 Danny Stratton 193.00 -3757.00
65 Ryan Linder 191.00 -3759.00
66 Hunter Schuerenberg 181.00 -3769.00
67 Josh Ford 150.00 -3800.00
68 Alex Pettas 150.00 -3800.00
69 Joshua Williams 150.00 -3800.00
70 Brian Camarillo 140.00 -3810.00
71 Brad Sweet 138.00 -3812.00
72 Jeff Slinkard 132.00 -3818.00
73 Tim Beal 122.00 -3828.00
74 Scott Box 120.00 -3830.00
75 Daniel Hutto 116.00 -3834.00
76 Ronnie Smith 116.00 -3834.00
77 Nick Rael 112.00 -3838.00
78 Dennis Krob 108.00 -3842.00
79 Garrett Hansen 98.00 -3852.00
80 Leland Fuller 75.00 -3875.00
81 Karl Jay 75.00 -3875.00
82 Jerry Coons Jr 60.00 -3890.00
Forgot Password?