Series Profile

ASCS Canyon Regional - 2009

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Charles Davis Jr 3 1164.00
2 R.J. Johnson 1109.00 -55.00
3 Nathan High 1100.00 -64.00
4 Stevie Sussex III 1076.00 -88.00
5 Johnathon Henry 1013.00 -151.00
6 Ronnie Clark 990.00 -174.00
7 Andrew Reinbold 966.00 -198.00
8 Mike Martin 957.00 -207.00
9 Jeremy Sherman 900.00 -264.00
10 Bruce St. James 890.00 -274.00
11 Bobby Taylor 686.00 -478.00
12 Rick Ziehl 663.00 -501.00
13 Chris Bonneau 638.00 -526.00
14 Thomas Ogle 620.00 -544.00
15 Jody Wirth 577.00 -587.00
16 Zach Sawyers 575.00 -589.00
17 Jeff Slinkard 555.00 -609.00
18 Seainn Hendricsen 549.00 -615.00
19 Harris Brooks 519.00 -645.00
20 Daniel Hutto 511.00 -653.00
21 Josh Pelkey 480.00 -684.00
22 Bryan Swinehart 474.00 -690.00
23 Joshua Hodges 470.00 -694.00
24 Jesse Hockett 2 436.00 -728.00
25 Rex Calderwood 421.00 -743.00
26 Jeremy Huebner 400.00 -764.00
27 Casey Shuman 377.00 -787.00
28 Tim Beal 358.00 -806.00
29 Brian O'Donnell 353.00 -811.00
30 Bernie Smith 331.00 -833.00
31 Chuck Jackson 325.00 -839.00
32 Nick Aiuto 321.00 -843.00
33 Brandon Lane 309.00 -855.00
34 Bob Ream Jr 286.00 -878.00
35 Sean Teeters 273.00 -891.00
36 Carson Ditsch 255.00 -909.00
37 Brian Hosford 255.00 -909.00
38 Jordan Graham 250.00 -914.00
39 Jordan Stetson 250.00 -914.00
40 Bo Baker 238.00 -926.00
41 Dalten Gabbard 225.00 -939.00
42 Ryan Murphy 225.00 -939.00
43 Mike Spencer 219.00 -945.00
44 Johnny Herrera 208.00 -956.00
45 Ken Caskey 191.00 -973.00
46 Jordan Mattson 191.00 -973.00
47 Derek Williams 191.00 -973.00
48 Jon Taylor 187.00 -977.00
49 Cody Cambensy 180.00 -984.00
50 Brady Bacon 2 150.00 -1014.00
51 Larry Clark 150.00 -1014.00
52 Brendan Higgins 150.00 -1014.00
53 Robert King Jr 150.00 -1014.00
54 Ryan Linder 150.00 -1014.00
55 Bill Mitchell 150.00 -1014.00
56 Jessica Vandyke 150.00 -1014.00
57 Robert Ballou 146.00 -1018.00
58 Kevin Swindell 146.00 -1018.00
59 Tim Crawley 144.00 -1020.00
60 Jesse Baker 140.00 -1024.00
61 Jon Stanbrough 139.00 -1025.00
62 Dustin Morgan 137.00 -1027.00
63 Scott Box 134.00 -1030.00
64 Jerry Coons Jr 1 133.00 -1031.00
65 Tony Elliott 129.00 -1035.00
66 Tim West 128.00 -1036.00
67 Steve Conrad 126.00 -1038.00
68 Dave Darland 125.00 -1039.00
69 Billy Chester III 124.00 -1040.00
70 Bud Goodwin 122.00 -1042.00
71 Jesse Dunham 118.00 -1046.00
72 Mike Rux Jr 116.00 -1048.00
73 Shon Deskins 114.00 -1050.00
74 Colt Treharn 114.00 -1050.00
75 Jimmy Crawford 112.00 -1052.00
76 Derrik Ortega 112.00 -1052.00
77 Bobby Marcum 110.00 -1054.00
78 Mike Colegrove 108.00 -1056.00
79 Mike Leslie 108.00 -1056.00
80 Tony Everhart 105.00 -1059.00
81 David Bezio 100.00 -1064.00
82 Stephen Spiak 100.00 -1064.00
83 Derek DeMartino 95.00 -1069.00
84 Travis Rilat 85.00 -1079.00
85 Don Grable 80.00 -1084.00
86 John Brinkley 75.00 -1089.00
87 Jeff Brumfield 75.00 -1089.00
88 Chuck Buckman 75.00 -1089.00
89 Travis Cooley 75.00 -1089.00
90 Kelly Denison 75.00 -1089.00
91 Jay Ervine 75.00 -1089.00
92 James Hatch 75.00 -1089.00
93 Art Mankel 75.00 -1089.00
94 Cody Mansfield 75.00 -1089.00
95 Justin Quinn 75.00 -1089.00
96 Nick Rael 75.00 -1089.00
97 Steve Sandrolini 75.00 -1089.00
98 Don Sink 75.00 -1089.00
99 Jesse Stonecipher 75.00 -1089.00
100 Jody Williams 75.00 -1089.00
Forgot Password?