Series Profile

ASCS Sprints on Dirt - 2009

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Brett Mann 1 2382.00
2 Gregg Dalman 1 2364.00 -18.00
3 Tim Norman 1 2362.00 -20.00
4 Dustin Daggett 11 2354.00 -28.00
5 Robert Huisken 2160.00 -222.00
6 Ryan Grubaugh 2141.00 -241.00
7 Ryan Ruhl 1824.00 -558.00
8 Steve Irwin 1359.00 -1023.00
9 Andy Teunessen 1358.00 -1024.00
10 Ben Rutan 1287.00 -1095.00
11 Dain Naida 1208.00 -1174.00
12 Louie Carufel 1172.00 -1210.00
13 Jim Lingar 1158.00 -1224.00
14 Jake Stebner 1102.00 -1280.00
15 Aaron Shaffer 979.00 -1403.00
16 Tim Champlin 902.00 -1480.00
17 Ryan Davis 868.00 -1514.00
18 Davey Brown 861.00 -1521.00
19 Troy Chehowski 843.00 -1539.00
20 Mike Daggett 790.00 -1592.00
21 Joe Bares 782.00 -1600.00
22 Gary Fast 766.00 -1616.00
23 Jody Hunt 720.00 -1662.00
24 Aaron Smith 720.00 -1662.00
25 Marques Huffer 715.00 -1667.00
26 Matt Lumbert 684.00 -1698.00
27 Kirk Cheney 610.00 -1772.00
28 Tank Brakenberry 564.00 -1818.00
29 Ralph Brakenberry 550.00 -1832.00
30 Nic Rogers 506.00 -1876.00
31 Chris Pobanz 461.00 -1921.00
32 Jim Goetgeluck 437.00 -1945.00
33 Mark Grabill 437.00 -1945.00
34 Keith Love 429.00 -1953.00
35 Don Proctor 352.00 -2030.00
36 Jamie Collard 268.00 -2114.00
37 Jim Porter 254.00 -2128.00
38 Tyler Rand 250.00 -2132.00
39 Chad Goff 246.00 -2136.00
40 Chris Durand 238.00 -2144.00
41 Bill Jacoby Sr 199.00 -2183.00
42 Ryan Kirkendall 195.00 -2187.00
43 Ernie Kuehneman Jr 187.00 -2195.00
44 Glenn Styres 1 150.00 -2232.00
45 Chad Blonde 144.00 -2238.00
46 Mikey Kruchka 140.00 -2242.00
47 Keith Dempster 138.00 -2244.00
48 Nathan Bevard 134.00 -2248.00
49 Kevin Loveys 134.00 -2248.00
50 Dan Hall 132.00 -2250.00
51 Justin Martin 132.00 -2250.00
52 Bobby Jackson 128.00 -2254.00
53 James Evans 124.00 -2258.00
54 Jason Martin 124.00 -2258.00
55 Mark Broughman 120.00 -2262.00
56 Jared Horstman 120.00 -2262.00
57 Jared Zimbardi 120.00 -2262.00
58 Sean Robinson 118.00 -2264.00
59 John Burbridge Jr 116.00 -2266.00
60 Ryan Hunsinger 114.00 -2268.00
61 Jim Wohlfeil 112.00 -2270.00
62 Chris Jones 110.00 -2272.00
63 Brian Carrick 75.00 -2307.00
64 Bill Jacoby Jr 75.00 -2307.00
Forgot Password?