Series Profile

ASCS Canyon Regional - 2010

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Charles Davis Jr 6 2324.00
2 R.J. Johnson 5 2184.00 -140.00
3 Mike Martin 1 2010.00 -314.00
4 Josh Pelkey 1999.00 -325.00
5 Andrew Reinbold 1957.00 -367.00
6 Jeremy Sherman 2 1832.00 -492.00
7 Ronnie Clark 1806.00 -518.00
8 Stevie Sussex III 1743.00 -581.00
9 Dalten Gabbard 1664.00 -660.00
10 Brian Hosford 1601.00 -723.00
11 Justin Quinn 1565.00 -759.00
12 Chris Bonneau 1389.00 -935.00
13 Rick Ziehl 1270.00 -1054.00
14 Bruce St. James 1233.00 -1091.00
15 Thomas Ogle 1014.00 -1310.00
16 Bob Ream Jr 1010.00 -1314.00
17 Brandon Lane 951.00 -1373.00
18 Jody Wirth 927.00 -1397.00
19 Jeff Slinkard 879.00 -1445.00
20 Shon Deskins 731.00 -1593.00
21 Nick Aiuto 657.00 -1667.00
22 Jordan Stetson 646.00 -1678.00
23 Seainn Hendricsen 580.00 -1744.00
24 Carson Ditsch 579.00 -1745.00
25 Rex Calderwood 564.00 -1760.00
26 Lance Norick 556.00 -1768.00
27 Johnny Herrera 534.00 -1790.00
28 Jeremy Huebner 506.00 -1818.00
29 Harris Brooks 483.00 -1841.00
30 Mike Rux Jr 474.00 -1850.00
31 Rickey Hood 452.00 -1872.00
32 Bryan Swinehart 428.00 -1896.00
33 Matt Rossi 359.00 -1965.00
34 Kurt Stults 341.00 -1983.00
35 Coleman Gulick 316.00 -2008.00
36 Jimmy Crawford 311.00 -2013.00
37 Colby Copeland 303.00 -2021.00
38 JT Imperial 289.00 -2035.00
39 Josh Castro 277.00 -2047.00
40 Josh Grady 275.00 -2049.00
41 Brady Bacon 272.00 -2052.00
42 Robert Ballou 269.00 -2055.00
43 Joshua Hodges 267.00 -2057.00
44 Levi Jones 267.00 -2057.00
45 Eugene Thomas 265.00 -2059.00
46 Chuck Buckman 257.00 -2067.00
47 David Cardey 257.00 -2067.00
48 Shane Cottle 250.00 -2074.00
49 Jerry Coons Jr 246.00 -2078.00
50 Nathan High 246.00 -2078.00
51 Chris Windom 238.00 -2086.00
52 Garrett Guilkey 234.00 -2090.00
53 Dustin Morgan 226.00 -2098.00
54 Bud Kaeding 225.00 -2099.00
55 Gary Taylor 222.00 -2102.00
56 Bernie Smith 220.00 -2104.00
57 Steve Tellas 219.00 -2105.00
58 Jason Grady 216.00 -2108.00
59 Kyle Larson 214.00 -2110.00
60 David Bezio 212.00 -2112.00
61 Chris Morgan 209.00 -2115.00
62 Bud Goodwin 202.00 -2122.00
63 Terry Goodwin 195.00 -2129.00
64 Tim West 195.00 -2129.00
65 Mike Colegrove 192.00 -2132.00
66 John Brinkley 190.00 -2134.00
67 Nick Rael 190.00 -2134.00
68 Jordan Mattson 188.00 -2136.00
69 Darrin Bolton 182.00 -2142.00
70 Chris Beal 180.00 -2144.00
71 Casey Shuman 178.00 -2146.00
72 Danny Sheridan 171.00 -2153.00
73 Jon Stanbrough 171.00 -2153.00
74 Tony Everhart 167.00 -2157.00
75 Chuck Jackson 155.00 -2169.00
76 Kevin Swindell 155.00 -2169.00
77 Bill Mitchell 154.00 -2170.00
78 Dave Darland 1 150.00 -2174.00
79 Tim Beal 130.00 -2194.00
80 Steve Conrad 130.00 -2194.00
81 Fritz Croy 130.00 -2194.00
82 Jay Ervine 130.00 -2194.00
83 Adam Frith-Smith 130.00 -2194.00
84 Nic Faas 122.00 -2202.00
85 Patrick Krob 115.00 -2209.00
86 Brandon Schure 115.00 -2209.00
87 Johnny Shelton Jr 115.00 -2209.00
88 Kenny Perkins 113.00 -2211.00
89 Kyle Sager 113.00 -2211.00
90 Ronnie Case 106.00 -2218.00
91 Don Gansen 100.00 -2224.00
92 Trey Starks 100.00 -2224.00
93 John Aden 94.00 -2230.00
94 Eric Severson 94.00 -2230.00
95 Rusty Carlile 90.00 -2234.00
96 Steve Stone 90.00 -2234.00
97 Leland Fuller 65.00 -2259.00
98 Don Grable 65.00 -2259.00
99 Daniel Hutto 65.00 -2259.00
100 Shawn Kautz 65.00 -2259.00
101 Matt Lundy 65.00 -2259.00
102 Ed Schwarz 65.00 -2259.00
103 John Shelton 65.00 -2259.00
104 Sean Teeters 65.00 -2259.00
105 Brandon Thomson 65.00 -2259.00
106 Marty Wilcox 65.00 -2259.00
107 Larry Clark 50.00 -2274.00
108 Ryan Linder 50.00 -2274.00
109 Zach Sawyers 50.00 -2274.00
Forgot Password?