Series Profile

ASCS Sprints on Dirt - 2010

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Ryan Grubaugh 1 2871.00
2 Gregg Dalman 1 2728.00 -143.00
3 Dustin Daggett 11 2640.00 -231.00
4 Ben Rutan 2602.00 -269.00
5 Dain Naida 2 2504.00 -367.00
6 Gavin Hunyady 2460.00 -411.00
7 Robert Huisken 2227.00 -644.00
8 Brett Mann 1820.00 -1051.00
9 Aaron Shaffer 1792.00 -1079.00
10 Jim Lingar 1432.00 -1439.00
11 Davey Brown 1418.00 -1453.00
12 Joe Bares 1210.00 -1661.00
13 Kirk Cheney 1130.00 -1741.00
14 Ryan Davis 1112.00 -1759.00
15 Tim Champlin 988.00 -1883.00
16 Marques Huffer 952.00 -1919.00
17 Darren Long 2 860.00 -2011.00
18 Andy Teunessen 824.00 -2047.00
19 Jared Horstman 1 766.00 -2105.00
20 Louie Carufel 764.00 -2107.00
21 Mike Daggett 758.00 -2113.00
22 Matt Lumbert 735.00 -2136.00
23 Tank Brakenberry 629.00 -2242.00
24 Trey Smith 587.00 -2284.00
25 Ralph Brakenberry 577.00 -2294.00
26 Gary Fast 566.00 -2305.00
27 Ryan Ruhl 564.00 -2307.00
28 Sean Robinson 450.00 -2421.00
29 Kyle Patrick 440.00 -2431.00
30 Ryan Kirkendall 437.00 -2434.00
31 Jim Goetgeluck 407.00 -2464.00
32 Dustin (Dusty) Shriver 386.00 -2485.00
33 Ron Blair 365.00 -2506.00
34 Don Smith 302.00 -2569.00
35 Mark Grabill 279.00 -2592.00
36 Aaron Smith 265.00 -2606.00
37 Ken Mackey 252.00 -2619.00
38 Jake Stebner 232.00 -2639.00
39 Keith Dempster 222.00 -2649.00
40 Chris Pobanz 214.00 -2657.00
41 Mark Broughman 211.00 -2660.00
42 Kyle Sauder 211.00 -2660.00
43 Chris Durand 208.00 -2663.00
44 Bill Jacoby Jr 206.00 -2665.00
45 Mitch Brown 202.00 -2669.00
46 Tracy Rice 200.00 -2671.00
47 Curt Shumaker 192.00 -2679.00
48 Brett Lane 167.00 -2704.00
49 Don Bostrom 157.00 -2714.00
50 Keith Love 140.00 -2731.00
51 Justin Martin 135.00 -2736.00
52 Bill Jacoby Sr 130.00 -2741.00
53 Jay Steinebach 130.00 -2741.00
54 Michael Burkin 125.00 -2746.00
55 Kent Wolters 125.00 -2746.00
56 Chad Blonde 122.00 -2749.00
57 Dallas Hewitt 122.00 -2749.00
58 Jason Blonde 116.00 -2755.00
59 Jamie Collard 116.00 -2755.00
60 John Riegling 113.00 -2758.00
61 Mark Aldrich 110.00 -2761.00
62 Randy Hannagan 2 100.00 -2771.00
63 Shane Stewart 1 100.00 -2771.00
64 Glenn Styres 1 100.00 -2771.00
65 Tim Allison 100.00 -2771.00
66 Wayne Ashton 100.00 -2771.00
67 Doug Banks 100.00 -2771.00
68 Justin Barger 100.00 -2771.00
69 Jason Barney 100.00 -2771.00
70 Allan Blanchard 100.00 -2771.00
71 John Burbridge Jr 100.00 -2771.00
72 Devin Caron 100.00 -2771.00
73 Jeff Cook 100.00 -2771.00
74 Bob Crawford 100.00 -2771.00
75 Travis Cunningham 100.00 -2771.00
76 David Dykstra 100.00 -2771.00
77 Stevin Goldner 100.00 -2771.00
78 Caleb Griffith 100.00 -2771.00
79 Chuck Hebing 100.00 -2771.00
80 Todd Hoddick 100.00 -2771.00
81 Jim Huppunen 100.00 -2771.00
82 Tom Huppunen 100.00 -2771.00
83 Kevin Job 100.00 -2771.00
84 Derek Jonathan 100.00 -2771.00
85 Tim Kelly 100.00 -2771.00
86 Lou Kennedy Jr 100.00 -2771.00
87 Thomas Kennedy 100.00 -2771.00
88 Brad Knab 100.00 -2771.00
89 Mike Ling 100.00 -2771.00
90 Brad Malloy 100.00 -2771.00
91 Keith McCreedie 100.00 -2771.00
92 Brian McDonald 100.00 -2771.00
93 Kyle Moffit 100.00 -2771.00
94 Michael Parent 100.00 -2771.00
95 Steve Poirier 100.00 -2771.00
96 Jim Porter 100.00 -2771.00
97 Jim Price 100.00 -2771.00
98 Tyler Rand 100.00 -2771.00
99 Jason Solwold 100.00 -2771.00
100 Chris Steele 100.00 -2771.00
101 Mike Stelter 100.00 -2771.00
102 Dylan Swiernik 100.00 -2771.00
103 Jamie Turner 100.00 -2771.00
104 Ross Vleck 100.00 -2771.00
105 Kevin Ward Jr 100.00 -2771.00
106 Adam West 100.00 -2771.00
107 April Wilson 100.00 -2771.00
108 Rick Wilson 100.00 -2771.00
109 Dennis Yoakam 100.00 -2771.00
110 Lance Yonge 100.00 -2771.00
111 Tim Zack 100.00 -2771.00
112 Stan Zanchin 100.00 -2771.00
113 Jessica Zemken 100.00 -2771.00
114 Jared Zimbardi 100.00 -2771.00
115 Pete Ischi 94.00 -2777.00
116 Shawn Dancer 90.00 -2781.00
117 Perry McMillan 90.00 -2781.00
118 Mike Burns 65.00 -2806.00
119 Mike Moore 65.00 -2806.00
120 Mark Strpko 65.00 -2806.00
121 Greg Wilson 50.00 -2821.00
Forgot Password?