Series Profile

ASCS Canyon Region - 2011

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Jeremy Sherman 5 2331.00
2 Charles Davis Jr 1 2256.00 -75.00
3 R.J. Johnson 4 2061.00 -270.00
4 Ronnie Clark 1921.00 -410.00
5 Andrew Reinbold 1871.00 -460.00
6 Josh Pelkey 2 1786.00 -545.00
7 Mike Martin 1746.00 -585.00
8 Bruce St. James 1727.00 -604.00
9 Justin Quinn 1661.00 -670.00
10 Ryan Linder 1647.00 -684.00
11 Brian Hosford 1583.00 -748.00
12 Stevie Sussex III 3 1437.00 -894.00
13 Chris Bonneau 1359.00 -972.00
14 Dalten Gabbard 1335.00 -996.00
15 Nick Aiuto 1250.00 -1081.00
16 Bob Ream Jr 1221.00 -1110.00
17 Joshua Hodges 1164.00 -1167.00
18 Nathan High 1155.00 -1176.00
19 Thomas Ogle 1046.00 -1285.00
20 Bryan Swinehart 938.00 -1393.00
21 Matt Rossi 907.00 -1424.00
22 Carson Ditsch 901.00 -1430.00
23 Derek Williams 769.00 -1562.00
24 James Aragon 728.00 -1603.00
25 Rick Ziehl 727.00 -1604.00
26 Josh Castro 641.00 -1690.00
27 Shon Deskins 640.00 -1691.00
28 Brandon Lane 606.00 -1725.00
29 Casey Shuman 537.00 -1794.00
30 Mike Spencer 358.00 -1973.00
31 Tracy Hines 2 300.00 -2031.00
32 Michael Bonneau 289.00 -2042.00
33 Brady Bacon 284.00 -2047.00
34 Jerry Coons Jr 1 280.00 -2051.00
35 Danny Sheridan 272.00 -2059.00
36 Bud Kaeding 270.00 -2061.00
37 John Shelton 263.00 -2068.00
38 Rex Calderwood 261.00 -2070.00
39 Garrett Guilkey 261.00 -2070.00
40 Jesse Baker 259.00 -2072.00
41 Levi Jones 252.00 -2079.00
42 Robert Ballou 241.00 -2090.00
43 Josh Grady 232.00 -2099.00
44 Johnny Herrera 229.00 -2102.00
45 Jordan Stetson 222.00 -2109.00
46 Jimmy Crawford 200.00 -2131.00
47 Tim Beal 195.00 -2136.00
48 Jody Williams 173.00 -2158.00
49 Jon Stanbrough 169.00 -2162.00
50 Koty McGullam 165.00 -2166.00
51 Dustin Morgan 163.00 -2168.00
52 Matt Lundy 159.00 -2172.00
53 Ryan Bernal 156.00 -2175.00
54 Koby Barksdale 155.00 -2176.00
55 Matt Mitchell 142.00 -2189.00
56 Mike Colegrove 130.00 -2201.00
57 Tom Lee 130.00 -2201.00
58 Lonnie Oliver 130.00 -2201.00
59 Mike Rux Jr 130.00 -2201.00
60 Jody Wirth 130.00 -2201.00
61 Michael Curtis 115.00 -2216.00
62 Cole Peard 108.00 -2223.00
63 David Cardey 104.00 -2227.00
64 Jeremy Huebner 98.00 -2233.00
65 Logan Forler 92.00 -2239.00
66 Joshua Williams 90.00 -2241.00
67 Cody Cambensy 65.00 -2266.00
68 JT Imperial 65.00 -2266.00
69 Bill Mitchell 65.00 -2266.00
70 Jeff Slinkard 65.00 -2266.00
71 Kevin Studley 65.00 -2266.00
Forgot Password?