Series Profile

ASCS Sprints On Dirt - 2011

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Dustin Daggett 2229.00
2 Brett Mann 2047.00 -182.00
3 Ryan Ruhl 1782.00 -447.00
4 Robert Huisken 1736.00 -493.00
5 Davey Brown 1595.00 -634.00
6 Andy Teunessen 1485.00 -744.00
7 Matt Lumbert 1465.00 -764.00
8 Jim Lingar 1428.00 -801.00
9 Joe Bares 1314.00 -915.00
10 Marques Huffer 1286.00 -943.00
11 Ryan Grubaugh 1237.00 -992.00
12 Jared Horstman 1111.00 -1118.00
13 Gregg Dalman 1102.00 -1127.00
14 Kirk Cheney 1010.00 -1219.00
15 Andy Chehowski 961.00 -1268.00
16 Mike Daggett 912.00 -1317.00
17 Gary Fast 858.00 -1371.00
18 Chris Pobanz 828.00 -1401.00
19 Tim Champlin 827.00 -1402.00
20 Ken Mackey 748.00 -1481.00
21 Dain Naida 727.00 -1502.00
22 Jay Steinebach 640.00 -1589.00
23 Dustin (Dusty) Shriver 635.00 -1594.00
24 Ralph Brakenberry 590.00 -1639.00
25 Shawn Dancer 560.00 -1669.00
26 Troy Chehowski 540.00 -1689.00
27 Tank Brakenberry 528.00 -1701.00
28 Trey Smith 515.00 -1714.00
29 Ben Rutan 460.00 -1769.00
30 Josh Turner 460.00 -1769.00
31 Jamie Collard 1 413.00 -1816.00
32 Aaron Shaffer 381.00 -1848.00
33 Joe Geibe 363.00 -1866.00
34 Don Bostrom 298.00 -1931.00
35 Ryan Kirkendall 273.00 -1956.00
36 Keith Dempster 260.00 -1969.00
37 Blake Nimee 235.00 -1994.00
38 Don Smith 234.00 -1995.00
39 Mike Burns 230.00 -1999.00
40 Steve Irwin 226.00 -2003.00
41 Jim Goetgeluck 213.00 -2016.00
42 Jared Zimbardi 142.00 -2087.00
43 Glenn Styres 135.00 -2094.00
44 Bryan Howland 130.00 -2099.00
45 Keith Love 130.00 -2099.00
46 Jason Blonde 125.00 -2104.00
47 Warren Mahoney 125.00 -2104.00
48 David Dykstra 122.00 -2107.00
49 Kyle Patrick 122.00 -2107.00
50 Lee Ladouceur 116.00 -2113.00
51 Bob Crawford 108.00 -2121.00
52 Jim Munsie 104.00 -2125.00
53 Mitch Brown 102.00 -2127.00
54 Chris Durand 98.00 -2131.00
55 Adam West 96.00 -2133.00
56 Mark Grabill 94.00 -2135.00
57 Tim Kelly 94.00 -2135.00
58 Dick Mahoney 92.00 -2137.00
59 Nic Rogers 92.00 -2137.00
60 Travis Cunningham 90.00 -2139.00
61 John Burbridge Jr 89.00 -2140.00
62 Frank Baranowski 88.00 -2141.00
63 Don Adamczyk 87.00 -2142.00
64 Brad Lodge 86.00 -2143.00
Forgot Password?