Series Profile

ASCS Midwest Region - 2012

360 Winged Sprints

As of September 22, 2012
PosDriverWinsPointsPTS Behind
1 Jack Dover 3 2300.00
2 Jordan Boston 1 2172.00 -128.00
3 Ryan Roberts 1 1886.00 -414.00
4 Stuart Snyder 1833.00 -467.00
5 Gage Dorr 1577.00 -723.00
6 Randy Hibbs 1401.00 -899.00
7 Don Droud Jr 1352.00 -948.00
8 Trevor Grossenbacher 1336.00 -964.00
9 Tyler Drueke 1241.00 -1059.00
10 Jason Danley 1205.00 -1095.00
11 Lee Grosz 1194.00 -1106.00
12 Brian Brown 2 1171.00 -1129.00
13 Bryan Gossel 984.00 -1316.00
14 Danny Lasoski 1 904.00 -1396.00
15 Adam Gullion 857.00 -1443.00
16 Ryan Bickett 838.00 -1462.00
17 Ryan Kitchen 815.00 -1485.00
18 Kaley Gharst 2 671.00 -1629.00
19 Davey Heskin 656.00 -1644.00
20 Doug Lovegrove 635.00 -1665.00
21 Mark Pace 634.00 -1666.00
22 Clint Garner 596.00 -1704.00
23 Dustin Selvage 1 589.00 -1711.00
24 Robby Wolfgang 1 574.00 -1726.00
25 Mike Boston 524.00 -1776.00
26 Seth Brahmer 513.00 -1787.00
27 Gene Ackland 502.00 -1798.00
28 Jake Martens 494.00 -1806.00
29 Jason Johnson 4 442.00 -1858.00
30 Jody Rosenboom 435.00 -1865.00
31 Miranda Arnold 425.00 -1875.00
32 Eric Lutz 404.00 -1896.00
33 Billy Alley 397.00 -1903.00
34 John Klabunde 389.00 -1911.00
35 Gregg Bakker 348.00 -1952.00
36 Dylan Peterson 344.00 -1956.00
37 Jeff Lowery 340.00 -1960.00
38 Jay Russell 333.00 -1967.00
39 Justin Henderson 325.00 -1975.00
40 Jeff Osborn 287.00 -2013.00
41 Chuck Swenson 283.00 -2017.00
42 Ken Klabunde 276.00 -2024.00
43 Logan Forler 265.00 -2035.00
44 Zach Davis 261.00 -2039.00
45 Terry Holliman 260.00 -2040.00
46 Mark Finnell 253.00 -2047.00
47 Wayne Johnson 244.00 -2056.00
48 Jonathan Cornell 238.00 -2062.00
49 Jeremy Campbell 236.00 -2064.00
50 Cody Ledger 233.00 -2067.00
51 Dave Glennon 230.00 -2070.00
52 Tige Jensen 219.00 -2081.00
53 Andy Jones 215.00 -2085.00
54 Jon Agan 210.00 -2090.00
55 Wyatt Burks 210.00 -2090.00
56 Dusty Zomer 208.00 -2092.00
57 Taylor Velasquez 200.00 -2100.00
58 Jason Martin 198.00 -2102.00
59 Cole Wood 196.00 -2104.00
60 John Lambertz 195.00 -2105.00
61 Carson McCarl 194.00 -2106.00
62 Shawn Petersen 192.00 -2108.00
63 R.J. Johnson 188.00 -2112.00
64 Thomas Kennedy 181.00 -2119.00
65 Randy Martin 175.00 -2125.00
66 Russ Hall 171.00 -2129.00
67 Brandon Hahn 163.00 -2137.00
68 Chad Ely 157.00 -2143.00
69 Matt Juhl 157.00 -2143.00
70 Taylor Milton 155.00 -2145.00
71 Tony Stewart 1 150.00 -2150.00
72 Haley Arnold 130.00 -2170.00
73 Dusty Ballenger 130.00 -2170.00
74 Tommy Barber 130.00 -2170.00
75 Sid Blandford Jr 130.00 -2170.00
76 Tony Bruce Jr 130.00 -2170.00
77 Nick Bryan 130.00 -2170.00
78 Casey Friedrichsen 130.00 -2170.00
79 Jared Jansen 130.00 -2170.00
80 Roger Sluka 130.00 -2170.00
81 Ryan Anderson 110.00 -2190.00
82 Glen Passmore Jr 104.00 -2196.00
83 Frank Galusha 100.00 -2200.00
84 Terry Witherspoon 98.00 -2202.00
85 Tadd Holliman 94.00 -2206.00
86 Chad Humston 92.00 -2208.00
87 Steven Richardson 89.00 -2211.00
88 Alan Ambers 65.00 -2235.00
89 Greg Clemons 65.00 -2235.00
90 Lou Kennedy Jr 65.00 -2235.00
91 David Kubart 65.00 -2235.00
92 Mitchell Moore 65.00 -2235.00
93 Darren Orth 65.00 -2235.00
94 Ricky Stenhouse Jr 65.00 -2235.00
Forgot Password?