Series Profile

ASCS 305 Division - 2012

305 Winged Sprints

As of September 15, 2012
PosDriverWinsPointsPTS Behind
1 John Carney II 5 1476.00
2 Kyle McCutcheon 2 1417.00 -59.00
3 Derek Drown 2 1402.00 -74.00
4 Lorne Wofford 1 1090.00 -386.00
5 Bill Briley III 1063.00 -413.00
6 Kyle Sager 1 975.00 -501.00
7 Rickey Hood 898.00 -578.00
8 Dylan Harris 827.00 -649.00
9 Colt Treharn 818.00 -658.00
10 Preston Peebles II 768.00 -708.00
11 Brandon Williams 754.00 -722.00
12 Brandon Schure 651.00 -825.00
13 Don Grable 640.00 -836.00
14 J.R. Patton 636.00 -840.00
15 Brandon Black 625.00 -851.00
16 Anton Salopek 609.00 -867.00
17 Robert Herrera 552.00 -924.00
18 John Carney 538.00 -938.00
19 Royal Jones 530.00 -946.00
20 David Burns 524.00 -952.00
21 Scott Pace 503.00 -973.00
22 Curt Barnett 496.00 -980.00
23 Cory Riley 487.00 -989.00
24 Joe Alvarado 441.00 -1035.00
25 Leighton Crouch 428.00 -1048.00
26 Josh Baughman 419.00 -1057.00
27 Wes Wofford 417.00 -1059.00
28 Aaron Quijano 408.00 -1068.00
29 Chuck Jackson 382.00 -1094.00
30 Cesar Fuentes 363.00 -1113.00
31 Don Reynolds 348.00 -1128.00
32 Chris Douglas 340.00 -1136.00
33 Jerry Gonzalez 338.00 -1138.00
34 Gary Floyd 330.00 -1146.00
35 Zach Blurton 329.00 -1147.00
36 Mike Stringfield 309.00 -1167.00
37 Lamar Skarda 298.00 -1178.00
38 Tyler Jackson 284.00 -1192.00
39 Dale Blaney 270.00 -1206.00
40 Johnny Herrera 1 242.00 -1234.00
41 Jason Johnson 238.00 -1238.00
42 Jerill Higginbotham 232.00 -1244.00
43 Andy Shouse 227.00 -1249.00
44 Jeff Swindell 220.00 -1256.00
45 Tad Baughman 218.00 -1258.00
46 Jeff Radcliffe 208.00 -1268.00
47 Justin Melton 198.00 -1278.00
48 Ben Brewer 188.00 -1288.00
49 Brent Rose 184.00 -1292.00
50 Barry Crane 171.00 -1305.00
51 Luke Cranston 154.00 -1322.00
52 Glen Passmore Jr 115.00 -1361.00
53 Jerry Graves Jr 108.00 -1368.00
54 Cary Pendley 108.00 -1368.00
55 Ken McCutcheon 96.00 -1380.00
56 Derek DeMartino 90.00 -1386.00
57 Tadd Baughman 65.00 -1411.00
58 Mike Wells 65.00 -1411.00
59 Pete Seidl 50.00 -1426.00
Forgot Password?