Series Profile

JSTS-Jackson Sprint Touring Seeries - 2013

360 Winged Sprints

PosDriverWinsPointsPTS Behind
1 Gregg Bakker 422.00
2 Skylar Prochaska 417.00 -5.00
3 Matt Juhl 371.00 -51.00
4 Brian Brown 4 333.00 -89.00
5 Brandon Halverson 320.00 -102.00
6 Bill Boles 296.00 -126.00
7 Derrik Lusk 286.00 -136.00
8 Dusty Ballenger 280.00 -142.00
9 Terry McCarl 1 268.00 -154.00
10 Robby Wolfgang 246.00 -176.00
Forgot Password?