Series Profile

ASCS Midwest Region - 2013

360 Winged Sprints

As of September 21, 2013
PosDriverWinsPointsPTS Behind
1 Jack Dover 6 1539.00
2 Jordan Boston 1369.00 -170.00
3 Tyler Drueke 1295.00 -244.00
4 Gregg Bakker 1 1023.00 -516.00
5 Robby Wolfgang 1021.00 -518.00
6 Billy Alley 1010.00 -529.00
7 Brian Brown 1 810.00 -729.00
8 Derrik Lusk 795.00 -744.00
9 Ryan Roberts 795.00 -744.00
10 Don Droud Jr 750.00 -789.00
11 John Klabunde 701.00 -838.00
12 Jason Danley 690.00 -849.00
13 Danny Lasoski 2 679.00 -860.00
14 Jason Martin 653.00 -886.00
15 Jake Martens 645.00 -894.00
16 Gage Dorr 637.00 -902.00
17 Cody Ledger 573.00 -966.00
18 Frank Galusha 572.00 -967.00
19 Dusty Ballenger 477.00 -1062.00
20 Jeff Lowery 457.00 -1082.00
21 Jody Rosenboom 408.00 -1131.00
22 Lee Grosz 404.00 -1135.00
23 Wade Nygaard 400.00 -1139.00
24 Stuart Snyder 400.00 -1139.00
25 Trevor Grossenbacher 398.00 -1141.00
26 Mark Pace 397.00 -1142.00
27 Doug Lovegrove 393.00 -1146.00
28 Rocky Klabunde 376.00 -1163.00
29 Davey Heskin 367.00 -1172.00
30 Clint Garner 351.00 -1188.00
31 Bryan Gossel 337.00 -1202.00
32 Jon Agan 313.00 -1226.00
33 Seth Brahmer 287.00 -1252.00
34 Wayne Johnson 270.00 -1269.00
35 J.D. Johnson 263.00 -1276.00
36 Lucas Wolfe 261.00 -1278.00
37 Jason Becker 260.00 -1279.00
38 Nick Bryan 260.00 -1279.00
39 Jeff Carlson 260.00 -1279.00
40 Brant O'Banion 260.00 -1279.00
41 Wyatt Burks 254.00 -1285.00
42 CJ Johnson 241.00 -1298.00
43 Alan Ambers 240.00 -1299.00
44 Jonathan Cornell 238.00 -1301.00
45 Terry McCarl 206.00 -1333.00
46 Tige Jensen 198.00 -1341.00
47 Kyle Sauder 195.00 -1344.00
48 Darren Long 194.00 -1345.00
49 Brooke Tatnell 187.00 -1352.00
50 Shayle Bade 180.00 -1359.00
51 Dusty Zomer 171.00 -1368.00
52 Curtis Evans 166.00 -1373.00
53 Jeremy Campbell 163.00 -1376.00
54 Miranda Arnold 161.00 -1378.00
55 Tommy Barber 161.00 -1378.00
56 Ryan Bickett 150.00 -1389.00
57 Jason Johnson 135.00 -1404.00
58 Zach Blurton 130.00 -1409.00
59 Tony Bruce Jr 130.00 -1409.00
60 Jon Freeman 130.00 -1409.00
61 Dakota Hendrickson 130.00 -1409.00
62 Matt Juhl 130.00 -1409.00
63 Ryan Kitchen 130.00 -1409.00
64 David Kubart 130.00 -1409.00
65 John Lambertz 130.00 -1409.00
66 Gregg Schuetz 130.00 -1409.00
67 Jeff Stasa 130.00 -1409.00
68 Randy Martin 122.00 -1417.00
69 Skylar Prochaska 122.00 -1417.00
70 Josh Riggins 116.00 -1423.00
71 Kevin Kay 115.00 -1424.00
72 Terry Richards Jr 115.00 -1424.00
73 Seth Bergman 110.00 -1429.00
74 Laney Feight 108.00 -1431.00
75 Larry Ball Jr 106.00 -1433.00
76 Randy Hibbs 94.00 -1445.00
77 Gene Ackland 65.00 -1474.00
78 Mike Boston 65.00 -1474.00
79 Adam Gullion 65.00 -1474.00
80 Justin Henderson 65.00 -1474.00
81 Tadd Holliman 65.00 -1474.00
82 Jared Jansen 65.00 -1474.00
83 Mike Peters 65.00 -1474.00
84 Jay Russell 65.00 -1474.00
85 Cole Wood 65.00 -1474.00
Forgot Password?