Series Profile

PASS-Pa Sprint Series 305 - 2013

305 Winged Sprints

PosDriverWinsPointsPTS Behind
1 Logan Wagner 11 200.00
2 Kody Lehman 1 100.00 -100.00
3 Eric Parker 3 90.00 -110.00
4 Ryan Lynn 1 80.00 -120.00
5 Alex Schanz 1 80.00 -120.00
6 Mark Watkins 80.00 -120.00
7 Scott Ellerman 1 50.00 -150.00
8 John Braim 2 40.00 -160.00
9 Nathan Gramley 1 40.00 -160.00
10 Mike Wagner II 1 40.00 -160.00
Forgot Password?