Track Profile

Perris Auto Speedway-Perris Ca - 2014

360 Non-Winged Sprints

View All
PosDriverWinsPointsPTS Behind
1 Trent Williams 4 408.00
2 George Morris 2 378.00 -30.00
3 Mitchell Collins 360.00 -48.00
4 Mikey Lovas 303.00 -105.00
5 Malyssa Young 294.00 -114.00
6 Parker Colston 1 261.00 -147.00
7 Jarid Blondel 57.00 -351.00

360 Non-Winged Senior Sprints

View All
PosDriverWinsPointsPTS Behind
1 Bruce Douglass 5 541.00
2 Bill Badger 2 514.00 -27.00
3 Rick Hendrix 2 470.00 -71.00
4 Steve Brown 1 426.00 -115.00
5 Ed Schwarz 417.00 -124.00
6 Jim Giardina 367.00 -174.00
7 Brian Grosenheider 329.00 -212.00
8 Jesse Denome 240.00 -301.00
9 Royal Adderson 231.00 -310.00
10 Rich Bender 219.00 -322.00
Forgot Password?