Series Profile

ASCS Southern Outlaw Sprints - 2016

360 Winged Sprints

As of October 01, 2016
PosDriverWinsPointsPTS Behind
1 Michael Miller 3 2221.00
2 Kyle Amerson 1 2173.00 -48.00
3 Shane Morgan 3 2162.00 -59.00
4 Joey Schmidt 1962.00 -259.00
5 Tristan Lee 1834.00 -387.00
6 Ryan Moore 1816.00 -405.00
7 Brandon Blenden 1633.00 -588.00
8 Timmy Thrash 1139.00 -1082.00
9 Marshall Skinner 1038.00 -1183.00
10 Derek Hagar 1 1025.00 -1196.00
11 Terry Gray 1 974.00 -1247.00
12 Butch David 922.00 -1299.00
13 Brian Bell 3 921.00 -1300.00
14 Rusty Sanford 903.00 -1318.00
15 Morgan Turpen Havener 1 856.00 -1365.00
16 Jeff Willingham 783.00 -1438.00
17 Andy McElhannon 1 620.00 -1601.00
18 Cody Karl 608.00 -1613.00
19 Lee Moore 590.00 -1631.00
20 Blake Carrier 561.00 -1660.00
21 Casey Hinds 549.00 -1672.00
22 Anthony Nicholson 496.00 -1725.00
23 Clint Weiss 491.00 -1730.00
24 Tony Agin 419.00 -1802.00
25 Seth Bergman 1 410.00 -1811.00
26 Shawn Murray 410.00 -1811.00
27 Terry Witherspoon 407.00 -1814.00
28 Kevin Newton 405.00 -1816.00
29 Lane Whittington 355.00 -1866.00
30 J.D. McClary 344.00 -1877.00
31 Ray Stevison 304.00 -1917.00
32 Tim Crawley 255.00 -1966.00
33 Johnny Gilbertson 249.00 -1972.00
34 Ronnie Morgan 248.00 -1973.00
35 Nick Snyder 247.00 -1974.00
36 Matt Covington 244.00 -1977.00
37 Brandon Hanks 241.00 -1980.00
38 Ronnie Roberts Jr 212.00 -2009.00
39 Jason Pickard 200.00 -2021.00
40 Jim Perricone 194.00 -2027.00
41 Todd Bliss 158.00 -2063.00
42 Cassidy Lejeune 152.00 -2069.00
43 Scottie McDonald 142.00 -2079.00
44 Matt Linder 135.00 -2086.00
45 Steven Russell 135.00 -2086.00
46 Todd Fayard 130.00 -2091.00
47 Brad Loyet 130.00 -2091.00
48 Klint Angelette 125.00 -2096.00
49 Jay Dunham 122.00 -2099.00
50 Koty Adams 119.00 -2102.00
51 Trey Schmidt 113.00 -2108.00
52 Buster Dickerson 110.00 -2111.00
53 Chris Hoyt 108.00 -2113.00
54 J.J. Simmons 106.00 -2115.00
55 Don Warren 106.00 -2115.00
56 Ronny Howard 104.00 -2117.00
57 Aubrey Black 102.00 -2119.00
58 Kenny Conrad 102.00 -2119.00
59 Collin Sablich 100.00 -2121.00
60 Jordon Mallett 90.00 -2131.00
61 Ray Bugg 88.00 -2133.00
62 Jason Breeland 65.00 -2156.00
63 James Knight 65.00 -2156.00
64 Bill Mason 65.00 -2156.00
65 Darlene McCall 65.00 -2156.00
66 Freddie McCall 65.00 -2156.00
67 Lance Hester 50.00 -2171.00
Forgot Password?