Series Profile

ASCS Red River Region - 2017

ASCS Sprints

As of October 21, 2017
PosDriverWinsPointsPTS Behind
1 Alex Sewell 1 2070.00
2 Jared Sewell 1753.00 -317.00
3 Fred Mattox 1384.00 -686.00
4 Chance Morton 1 1325.00 -745.00
5 Kade Morton 1321.00 -749.00
6 John Carney II 2 997.00 -1073.00
7 Blake Hahn 1 831.00 -1239.00
8 Seth Bergman 1 735.00 -1335.00
9 Brian Bell 1 729.00 -1341.00
10 Danny Jennings 724.00 -1346.00
11 Casey Wills 707.00 -1363.00
12 Andrew Deal 692.00 -1378.00
13 Johnny Herrera 680.00 -1390.00
14 Kyle Bellm 677.00 -1393.00
15 Sean McClelland 665.00 -1405.00
16 Brad Queen 633.00 -1437.00
17 Tucker Doughty 629.00 -1441.00
18 Brandon Long 625.00 -1445.00
19 Brandon Hanks 594.00 -1476.00
20 Dustin Morgan 1 583.00 -1487.00
21 Forrest Sutherland 579.00 -1491.00
22 Matt Covington 569.00 -1501.00
23 Jason McDougal 552.00 -1518.00
24 Travis Rilat 548.00 -1522.00
25 Michael Bookout 542.00 -1528.00
26 Kyle Clark 537.00 -1533.00
27 Channin Tankersley 499.00 -1571.00
28 Mike Goodman 490.00 -1580.00
29 Brian Gramm 487.00 -1583.00
30 Charles McManus 487.00 -1583.00
31 Jonathan Cornell 471.00 -1599.00
32 Scott Bogucki 466.00 -1604.00
33 Wayne Johnson 444.00 -1626.00
34 Martin Edwards 360.00 -1710.00
35 Jeremy Campbell 357.00 -1713.00
36 Tony Bruce Jr 355.00 -1715.00
37 Sam Hafertepe Jr 4 350.00 -1720.00
38 Andy McElhannon 350.00 -1720.00
39 Jake Greider 344.00 -1726.00
40 Justin Webb 333.00 -1737.00
41 J.R. Topper 314.00 -1756.00
42 Mickey Walker 312.00 -1758.00
43 Miles Paulus 310.00 -1760.00
44 Gary Floyd 293.00 -1777.00
45 Joey Schmidt 290.00 -1780.00
46 Jason Barney 285.00 -1785.00
47 Derek Hagar 1 280.00 -1790.00
48 Tommy Bryant 272.00 -1798.00
49 Howard Moore 1 260.00 -1810.00
50 Dalton Stevens 254.00 -1816.00
51 James Mosher 247.00 -1823.00
52 Shawn Bloomquist 238.00 -1832.00
53 Joe Wood Jr 238.00 -1832.00
54 Don Droud Jr 235.00 -1835.00
55 Dustin Gates 233.00 -1837.00
56 Tim Crawley 229.00 -1841.00
57 Dale Wester 226.00 -1844.00
58 Taylor Walton 212.00 -1858.00
59 Danny Thoman 210.00 -1860.00
60 Caleb Martin 206.00 -1864.00
61 Chance McCrary 206.00 -1864.00
62 Marshall Skinner 205.00 -1865.00
63 Zach Pringle 200.00 -1870.00
64 Paul Solomon 196.00 -1874.00
65 Harli White 195.00 -1875.00
66 Kyle Ezell 185.00 -1885.00
67 Chris Solomon 185.00 -1885.00
68 Kyle Chady 181.00 -1889.00
69 Will Scribner 177.00 -1893.00
70 Joe Bob Lee 175.00 -1895.00
71 Jeremy Middleton 175.00 -1895.00
72 Cody Gardner 173.00 -1897.00
73 Ernie Ainsworth 171.00 -1899.00
74 Danny Smith 171.00 -1899.00
75 Kevin Brewer 169.00 -1901.00
76 Dakota Gaines 169.00 -1901.00
77 Jeremy McCune 167.00 -1903.00
78 Wally Henson 165.00 -1905.00
79 Mikey Walker 163.00 -1907.00
80 Robert Richardson 157.00 -1913.00
81 Charlie Louden 155.00 -1915.00
82 Shane Sellers 154.00 -1916.00
83 Brad Loyet 1 150.00 -1920.00
84 Nick Bates 150.00 -1920.00
85 Ryan Padgett 148.00 -1922.00
86 Ray Allen Kulhanek 135.00 -1935.00
87 Josh Baughman 130.00 -1940.00
88 Spencer Bayston 130.00 -1940.00
89 Alex Hill 130.00 -1940.00
90 Kevin Hinkle 130.00 -1940.00
91 Adam Miller 130.00 -1940.00
92 Rick Pringle 130.00 -1940.00
93 Jay Russell 130.00 -1940.00
94 Joe Young 130.00 -1940.00
95 Terry Gray 125.00 -1945.00
96 Jordan Boston 122.00 -1948.00
97 Evan Martin 122.00 -1948.00
98 Gary Taylor 119.00 -1951.00
99 Morgan Turpen Havener 119.00 -1951.00
100 Michael Day 116.00 -1954.00
101 Jeff Stasa 116.00 -1954.00
102 Cody Baker 113.00 -1957.00
103 Chris Morgan 113.00 -1957.00
104 Chris Martin 110.00 -1960.00
105 Dalton Steed 110.00 -1960.00
106 Kade Taylor 108.00 -1962.00
107 A.G. Rains 106.00 -1964.00
108 Ray Seemann 106.00 -1964.00
109 Corey Nelson 104.00 -1966.00
110 Jon Freeman 102.00 -1968.00
111 TJ Artz 100.00 -1970.00
112 Sheldon Barksdale 100.00 -1970.00
113 Cody Cothran 100.00 -1970.00
114 Zach Daum 98.00 -1972.00
115 Whit Gastineau 98.00 -1972.00
116 Zach Chappell 96.00 -1974.00
117 Zach Davis 96.00 -1974.00
118 Tommy Snellgrove 96.00 -1974.00
119 Brett Wilson 96.00 -1974.00
120 Matthew Bauldwin 94.00 -1976.00
121 Brian Beebe 94.00 -1976.00
122 Cameron Hagin 94.00 -1976.00
123 Dusty Murray 92.00 -1978.00
124 Kenneth Walker 92.00 -1978.00
125 Travis Ashwood 90.00 -1980.00
126 Craig Dollansky 90.00 -1980.00
127 Blake Jenkins 90.00 -1980.00
128 Waylon Weaver 90.00 -1980.00
129 Jason Martin 89.00 -1981.00
130 Mark Chisholm 65.00 -2005.00
131 Josh Fairbank 65.00 -2005.00
132 Brandon Hinkle 65.00 -2005.00
133 Tucker Klaasmeyer 65.00 -2005.00
134 Jake Knight 65.00 -2005.00
135 Lance Norick 65.00 -2005.00
136 Justin Sturch 65.00 -2005.00
Forgot Password?