Series Profile

Carolina No Bull Sprints - 2017

350 Sprints - Winged

As of October 14, 2017
PosDriverWinsPointsPTS Behind
1 Jake McLain 3 1058.00
2 Greg Smyre 1030.00 -28.00
3 Jason Troutman 989.00 -69.00
4 Steve Surniak 2 814.00 -244.00
5 Tony Grams 2 740.00 -318.00
6 Jay Deming 733.00 -325.00
7 Dennis Lundy 546.00 -512.00
8 Brian Tyler 484.00 -574.00
9 Chris Puskas 282.00 -776.00
10 Allen Dilleshaw 279.00 -779.00
11 Sonny Stroud 276.00 -782.00
12 Colby Richardson 267.00 -791.00
13 Dan Jones 202.00 -856.00
14 Johnny Petrozelle 146.00 -912.00
15 Bobby Komisarski 145.00 -913.00
16 Bronzie Lawson IV 143.00 -915.00
17 George Blaney 141.00 -917.00
18 Craig Pellegrini Jr 137.00 -921.00
19 Johnny Bridges 136.00 -922.00
Forgot Password?