| | | Heat | Dash | B Feature | A Feature |
---|
|
---|
| 1/13/2006 | Warren CAT Qualifying Night | Results | Josh Wise (Midgets) | 2nd | - | - | 18th |
|
| 1/14/2006 | O'Reilly Chili Bowl Midget Nationals | Results | Josh Wise (Midgets) | - | - | 5th | 5th |
|
| 1/21/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 15th |
|
| 3/4/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | 2nd | 8th |
|
| 3/18/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 4th |
|
| 3/25/2006 | |
| 4/1/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 3rd | - | - | 22nd |
|
| 4/9/2006 | 7th Glen Niebel Classic.....Banjo 100 | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 3rd |
|
| 4/22/2006 | City of Lawrenceburg Sprint Nationals | Results | Josh Wise (410 Non-Winged Sprints) | 1st | - | - | 6th |
|
| 4/23/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 4th | - | - | 6th |
|
| 4/28/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 1st | - | - | 14th |
|
| 4/29/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 2nd | - | - | 2nd |
|
| 5/5/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 2nd | - | - | 10th |
|
| 5/6/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 7th | - | 3rd | 3rd |
|
| 5/7/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 15th |
|
| 5/21/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 8th | - | - | 7th |
|
| 5/24/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 1st | - | - | 10th |
|
| 5/26/2006 | | Results | Josh Wise (Silver Crown) | - | - | - | 1st |
|
| 5/27/2006 | |
| 6/2/2006 | |
| 6/4/2006 | |
| 6/9/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 4th | - | - | 7th |
|
| 6/16/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 4th | - | - | 8th |
|
| 6/17/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 2nd | - | - | 3rd |
|
| 6/23/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 11th |
|
| 7/1/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 1st | - | - | 4th | Josh Wise (Midgets) | - | - | - | 9th |
|
| 7/5/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 5th | - | - | 4th |
|
| 7/8/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 5th | - | - | 6th |
|
| 7/13/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 4th | - | - | 8th |
|
| 7/14/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 7th | - | 8th | 17th |
|
| 7/15/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 2nd | - | - | 13th |
|
| 7/16/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 3rd | - | - | 9th |
|
| 7/19/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 3rd | - | - | 13th |
|
| 7/25/2006 | |
| 7/28/2006 | | Results | Josh Wise (Midgets) | 5th | 5th | - | 1st |
|
| 7/29/2006 | |
| 8/3/2006 | | Results | Josh Wise (Silver Crown) | - | - | - | 8th |
|
| 8/5/2006 | | Results | Josh Wise (Silver Crown) | - | - | - | 21st |
|
| 8/6/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 8th | - | - | 1st |
|
| 8/12/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 5th | - | 1st | 6th |
|
| 8/19/2006 | | Results | Josh Wise (Silver Crown) | - | - | - | 3rd |
|
| 8/20/2006 | |
| 9/2/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 2nd | - | - | 4th |
|
| 9/3/2006 | | Results | Josh Wise (Silver Crown) | - | - | - | 3rd |
|
| 9/8/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 4th | - | - | 1st |
|
| 9/9/2006 | | Results | Josh Wise (Midgets) | - | - | 13th | 26th |
|
| 9/16/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | - |
|
| 9/17/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 2nd |
|
| 9/23/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 1st | - | - | 2nd | Josh Wise (Silver Crown) | - | - | - | 19th |
|
| 10/6/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 2nd | - | - | 4th |
|
| 10/7/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 3rd | - | - | 17th |
|
| 11/2/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 3rd | - | - | 23rd |
|
| 11/3/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 7th | - | 2nd | 11th |
|
| 11/4/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 7th |
|
| 11/9/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 3rd | - | - | 7th |
|
| 11/10/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | 2nd | - | - | 1st |
|
| 11/11/2006 | | Results | Josh Wise (410 Non-Winged Sprints) | - | - | - | 1st |
|
| 11/23/2006 | |