| | | Heat | Dash | B Feature | A Feature |
---|
|
---|
Watch on DIRTVision03/30/22 6:30 PM EST Click the icon to go to broadcast | 3/30/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 8th | - | 9th | - |
|
Watch on DIRTVision04/06/22 6:30 PM EST Click the icon to go to broadcast | 4/6/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 9th | - | 8th | - |
|
Watch on DIRTVision04/13/22 6:30 PM EST Click the icon to go to broadcast | 4/13/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 7th | - | 6th | - |
|
Watch on DIRTVision05/04/22 6:30 PM EST Click the icon to go to broadcastWatch on DIRTVision05/04/22 6:30 PM EST Click the icon to go to broadcast | 5/4/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 9th | - | 8th | - |
|
Watch on DIRTVision05/18/22 6:30 PM EST Click the icon to go to broadcast | 5/18/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 9th | - | 7th | - |
|
Watch on DIRTVision05/24/22 6:00 PM EST Click the icon to go to broadcast | 5/25/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 7th | - | 7th | - |
|
Watch on DIRTVision06/01/22 6:30 PM EST Click the icon to go to broadcast | 6/1/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 7th | - | 4th | 16th |
|
Watch on DIRTVision06/15/22 6:30 PM EST Click the icon to go to broadcast | 6/15/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 7th | - | 6th | - |
|
Watch on DIRTVision06/29/22 6:30 PM EST Click the icon to go to broadcast | 6/29/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 7th | - | 5th | - |
|
Watch on DIRTVision07/27/22 6:30 PM EST Click the icon to go to broadcast | 7/27/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 6th | - | 5th | - |
|
Watch on DIRTVision08/17/22 6:30 PM EST Click the icon to go to broadcastWatch on DIRTVision08/17/22 6:30 PM EST Click the icon to go to broadcast | 8/17/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 9th | - | 9th | - |
|
Watch on DIRTVision08/24/22 6:30 PM EST Click the icon to go to broadcastWatch on DIRTVision08/24/22 6:30 PM EST Click the icon to go to broadcast | 8/24/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 8th | - | 6th | - |
|
Watch on DIRTVision09/04/22 5:30 PM EST Click the icon to go to broadcast | 9/4/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 6th | - | - | - |
|
Watch on DIRTVision09/14/22 6:30 PM EST Click the icon to go to broadcast | 9/14/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 6th | - | 6th | - |
|
Watch on DIRTVision10/05/22 6:30 PM EST Click the icon to go to broadcastWatch on DIRTVision10/05/22 6:30 PM EST Click the icon to go to broadcast | 10/5/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 5th | - | 7th | - |
|
Watch on DIRTVision10/19/22 6:30 PM EST Click the icon to go to broadcastWatch on DIRTVision10/19/22 6:30 PM EST Click the icon to go to broadcast | 10/19/2022 | | Results | Ryan Zima (600cc Non Winged Micros) | 3rd | - | - | 12th |
|
| 10/21/2022 | |
Watch on DIRTVision10/26/22 6:30 PM EST Click the icon to go to broadcastWatch on DIRTVision10/26/22 6:30 PM EST Click the icon to go to broadcast | 10/26/2022 | Wednesday Summer Series- Championship Night | Results | Ryan Zima (600cc Non Winged Micros) | 6th | - | 8th | - |
|
| 11/26/2022 | Food Coma Comeback 3 (Michael Freeman Memorial Race) |