| | | Heat | Dash | B Feature | A Feature |
---|
|
---|
| 2/3/2023 | |
| 2/4/2023 | |
| 2/6/2023 | Florida Micro Speedweek Night #3 |
| 2/7/2023 | Florida Micro Speedweek Night #4 |
| 2/8/2023 | NEVINS MEMORIAL Florida Micro Speedweek Night #5 |
| 2/11/2023 | 4th Annual Sugar Bowl Winter Nationals $7500 to win! |
| 2/17/2023 | Winternationals King of 360s Night 2: 360 Sprints & IMCA Mod-Lites |
| 2/18/2023 | Winternationals King of 360s Night 3: 360 Sprints & IMCA Mod-Lites |
| 2/25/2023 | | Results | Robbie Smith (600cc Non Winged Micros) | - | - | - | - |
|
| 3/4/2023 | Top Gun Sprints + Late Models + 4.6 Fords + Mod Lites + V8 Warriors |
| 3/18/2023 | |
| 3/25/2023 | Opening Night 2023 Season-MCS Cars | Results | Robbie Smith (600cc Non Winged Micros) | - | - | - | - |
|
| 5/11/2023 | ALL IN TRANSPORTATION A WINGLESS CLASS CLASH NIGHT #1 $1000 TO WIN | Results | Robbie Smith (600cc Non Winged Micros) | DNS | - | 6th | - |
|
| 5/12/2023 | ALL IN TRANSPORTATION A WINGLESS CLASS CLASH NIGHT #2 $1000 TO WIN | Results | Robbie Smith (600cc Non Winged Micros) | 1st | - | 4th | 20th |
|
| 5/13/2023 | ALL IN TRANSPORTATION A WINGLESS CLASS CLASH $10k TO WIN | Results | Robbie Smith (600cc Non Winged Micros) | 1st | - | 16th | - |
|
| 6/1/2023 | PERFORMANCE ELECTRONICS BIG DANCE NIGHT #1 $1000 TO WIN CSI OUTLAW NW |
| 6/2/2023 | PERFORMANCE ELECTRONICS BIG DANCE NIGHT #2 $1000 TO WIN |
| 6/3/2023 | PERFORMANCE ELECTRONICS BIG DANCE 10k TO WIN |
| 7/22/2023 | | Results | Robbie Smith (600cc Outlaw Non Winged Micros) | 5th | - | - | DNS |
|
| 9/29/2023 | DIRT2MEDIA DEUCES WILD SHOOTOUT | Results | Robbie Smith (600cc Winged Micros) | 2nd | - | 20th | - |
|
| 9/30/2023 | DIRT2MEDIA DEUCES WILD SHOOTOUT | Results | Robbie Smith (600cc Winged Micros) | 5th | - | DNS | - |
|
| 11/3/2023 | | Results | Robbie Smith (600cc Non Winged Micros) | 9th | - | DNS | - |
|
| 11/4/2023 | | Results | Robbie Smith (600cc Non Winged Micros) | 1st | - | - | 8th |
|
| 11/18/2023 | |
| 12/26/2023 | Shootout Parking / Check-In | Results | Robbie Smith (600cc Outlaw Winged Micros) | - | - | - | - | Robbie Smith (600cc Outlaw Non Winged Micros) | - | - | - | - | Robbie Smith (600cc Winged Micros) | - | - | - | - | Robbie Smith (600cc Non Winged Micros) | - | - | - | - |
|
Watch on FloRacing12/27/23 6:00 PM EST Click the icon to go to broadcast | 12/27/2023 | Morning Practice Then Racing | Results | Robbie Smith (600cc Outlaw Winged Micros) | 5th | - | - | - |
|
Watch on FloRacing12/28/23 6:00 PM EST Click the icon to go to broadcast | 12/28/2023 | | Results | Robbie Smith (600cc Outlaw Winged Micros) | - | - | - | - | Robbie Smith (600cc Outlaw Non Winged Micros) | 5th | - | - | - | Robbie Smith (600cc Winged Micros) | 4th | - | - | - |
|
Watch on FloRacing12/29/23 6:00 PM EST Click the icon to go to broadcast | 12/29/2023 | | Results | Robbie Smith (600cc Outlaw Non Winged Micros) | - | - | - | - | Robbie Smith (600cc Winged Micros) | - | - | - | - | Robbie Smith (600cc Non Winged Micros) | 1st | - | - | - |
|
Watch on FloRacing12/30/23 6:00 PM EST Click the icon to go to broadcast | 12/30/2023 | | Results | Robbie Smith (600cc Outlaw Winged Micros) | - | 14th | - | - | Robbie Smith (600cc Outlaw Non Winged Micros) | - | - | - | - | Robbie Smith (600cc Winged Micros) | - | - | - | - | Robbie Smith (600cc Non Winged Micros) | - | 3rd | - | - |
|
Watch on FloRacing12/31/23 6:00 PM EST Click the icon to go to broadcast | 12/31/2023 | | Results | Robbie Smith (600cc Outlaw Winged Micros) | - | - | - | - | Robbie Smith (600cc Outlaw Non Winged Micros) | - | - | - | - | Robbie Smith (600cc Winged Micros) | - | - | - | - | Robbie Smith (600cc Non Winged Micros) | - | - | 14th | - |
|