| | | Heat | Dash | B Feature | A Feature |
---|
|
---|
Watch on FastFour Media03/20/25 6:00 PM PST Click the icon to go to broadcast | 3/20/2025 | Plaza Park KKM (Non-Sanctioned) | Results | Maverick Myrick (600cc Outlaw Non Winged Micros) | 4th | - | DNS | - | Maverick Myrick (600cc Non Winged Micros) | 2nd | - | - | 17th (DNF) |
|
Watch on FastFour Media03/21/25 6:00 PM PST Click the icon to go to broadcast | 3/21/2025 | Plaza Park KKM (Non-Sanctioned) | Results | Maverick Myrick (600cc Outlaw Non Winged Micros) | 7th | - | DNS | - | Maverick Myrick (600cc Non Winged Micros) | 2nd | - | - | 10th |
|
Watch on FastFour Media03/22/25 6:00 PM PST Click the icon to go to broadcast | 3/22/2025 | Plaza Park KKM (Non-Sanctioned) | Results | Maverick Myrick (600cc Non Winged Micros) | - | - | - | 9th |
|
Watch on FastFour Media04/04/25 6:00 PM PST Click the icon to go to broadcast | 4/4/2025 | | Results | Maverick Myrick (Sportsman Micros) | 3rd | - | - | 1st |
|
Watch on FastFour Media04/11/25 5:30 PM PST Click the icon to go to broadcast | 4/11/2025 | Jet Bowl Classic- Points Race #1 | Results | Maverick Myrick (600cc Outlaw Winged Micros) | - | - | - | - | Maverick Myrick (Sportsman Micros) | - | - | - | - |
|
Watch on FastFour Media04/12/25 5:30 PM PST Click the icon to go to broadcast | 4/12/2025 | Jet Bowl Classic- Points Race #2 | Results | Maverick Myrick (600cc Outlaw Winged Micros) | DNS | - | - | DNS | Maverick Myrick (Sportsman Micros) | 1st | - | - | 11th |
|
Watch on FastFour Media04/25/25 6:00 PM PST Click the icon to go to broadcast | 4/25/2025 | | Results | Maverick Myrick (Sportsman Micros) | 3rd | - | - | 3rd |
|
Watch on FastFour Media05/02/25 6:00 PM PST Click the icon to go to broadcast | 5/2/2025 | | Results | Maverick Myrick (Sportsman Micros) | 1st | - | - | 5th |
|
Watch on FastFour Media05/03/25 5:30 PM PST Click the icon to go to broadcast | 5/3/2025 | | Results | Maverick Myrick (Sportsman Micros) | 7th (DNF) | - | - | - |
|
Watch on FloRacing05/17/25 5:30 PM PST Click the icon to go to broadcast | 5/17/2025 | Morries Williams Twin 20's | Results | Maverick Myrick (305 Winged Sprints) | - | - | - | - |
|
Watch on FastFour Media05/23/25 6:00 PM PST Click the icon to go to broadcast | 5/23/2025 | | Results | Maverick Myrick (Sportsman Micros) | 3rd | - | - | 3rd |
|
Watch on FastFour Media05/24/25 6:00 PM PST Click the icon to go to broadcast | 5/24/2025 | | Results | Maverick Myrick (Sportsman Micros) | - | - | - | 2nd |
|
| 6/7/2025 | |
Watch on FastFour Media06/13/25 6:00 PM PST Click the icon to go to broadcast | 6/13/2025 | | Results | Maverick Myrick (600cc Outlaw Winged Micros) | 2nd | - | - | 6th |
|
Watch on FastFour Media06/14/25 5:30 PM PST Click the icon to go to broadcast | 6/14/2025 | | Results | Maverick Myrick (600cc Outlaw Winged Micros) | 2nd | - | - | 1st |
|
Watch on FastFour Media07/01/25 6:00 PM PST Click the icon to go to broadcast | 7/1/2025 | | Results | Maverick Myrick (600cc Outlaw Winged Micros) | 2nd | - | - | 3rd | Maverick Myrick (Sportsman Micros) | 2nd | - | - | 1st |
|
Watch on FastFour Media07/02/25 6:00 PM PST Click the icon to go to broadcast | 7/2/2025 | California Speedweek Night #2 | Results | Maverick Myrick (600cc Outlaw Winged Micros) | 10th (DNF) | - | - | 11th | Maverick Myrick (Sportsman Micros) | 3rd | - | - | 2nd |
|
Watch on FastFour Media07/03/25 6:00 PM PST Click the icon to go to broadcast | 7/3/2025 | | Results | Maverick Myrick (600cc Outlaw Winged Micros) | 1st | - | - | 13th | Maverick Myrick (Sportsman Micros) | 4th | - | - | 5th |
|
Watch on FastFour Media07/05/25 6:00 PM PST Click the icon to go to broadcast | 7/5/2025 | | Results | Maverick Myrick (600cc Outlaw Winged Micros) | 4th | - | - | 17th | Maverick Myrick (Sportsman Micros) | 4th | - | - | 4th |
|
| 7/6/2025 | | Results | Maverick Myrick (600cc Outlaw Winged Micros) | - | - | - | - | Maverick Myrick (Sportsman Micros) | - | - | - | - |
|
Watch on FloRacing07/26/25 4:30 PM PST Click the icon to go to broadcast | 7/26/2025 | The Showdown at Santa Maria | |