Track Profile

2015

Point Standings

Final Point Standings for 2015

Super Late Model
Pos Driver Car # City, State Points Behind
1 Matt Sever 83 West Newton PA 599 Leader
2 Barry Awtey 75 Jenners PA 591 -8
3 Jeremiah Kuntz 7 Mahaffey PA 562 -37
4 Garry Wiltrout 95 Somerset PA 514 -85
5 Teddy Gibala 2 Coulter PA 437 -162
6 Rick Boyer 5 Blairsville PA 380 -219
7 Todd Price 66 Bedford PA 362 -237
8 Joe Maruca 90 Slickville PA 354 -245
9 Jayme Beck 92 Jeannette PA 342 -257
10 Mark Poole 96 Eighty-Four PA 223 -376
11 Shawn Phillips 3 Jefferson PA 151 -448
12 Gene Steigerwalt 100 Jim Thorpe PA 144 -455
13 Bobby Henry 11H Connellsville PA 140 -459
14 Mike Smith 26 Akron OH 137 -462
15 Cody Quarrick 6 Uniontown PA 99 -500
16 Colt James 15 Newton NC 92 -507
17 Travis Fisher 8 Freeland PA 89 -510
18 Robert Cossell IV 50 Mt Pleasant PA 68 -531
19 Tommy Beck 91 Murrysville PA 58 -541
20 John Komarinski 33 Greensburg PA 37 -562
21 Douglas Bacchiochi 58 Venetia PA 32 -567
22 Mason Zeigler 4 Chalk Hill PA 1 -598
Modified
Pos Driver Car # City, State Points Behind
1 Bryan Shipp 40 Scottdale PA 504 Leader
2 Tom Golik 98 West Newton PA 487 -17
3 Brad Milburn 95 Schellsburg PA 351 -153
4 Lou Botti 25 North Huntingdon PA 332 -172
5 Lonnie Hoffman 2 Smithton PA 260 -244
6 John Gerula 54 Boswell PA 256 -248
7 Jason Busch 42 Pittsburgh PA 249 -255
8 Michael Walker 81 Mckeesport PA 100 -404
9 AJ Poljak O5 Pittsburgh PA 50 -454
Street Stock
Pos Driver Car # City, State Points Behind
1 Anthony Aiello 31 North Huntingdon PA 559 Leader
2 Ron Eifford III 61 Scottdale PA 529 -30
3 Dustin Gursky 29 Ridgeley WV 447 -112
4 Adam Kostelnik 50,O5 E. McKeesport PA 338 -221
5 Jason Holder 74 Stoystown PA 332 -227
6 Mel Wilt 33 Hollidaysburg PA 329 -230
7 Jeffrey Thomas 15 Johnstown PA 325 -234
8 Jerod Brougher 71 Scottdale PA 305 -254
9 Zane Ferrell 14 Ruffs Dale PA 219 -340
10 AJ Poljak O0P Pittsburgh PA 212 -347
11 Richard Anderson 11 Ligonier PA 168 -391
12 David Beahr 19 Windber PA 150 -409
13 Scott Aiello O0 North Huntington PA 132 -427
14 Andrew Kostelnik 57 North Braddock PA 97 -462
15 Bill Ashton 35 Uniontown PA 86 -473
16 Chris Wolfe 5 Johnstown PA 73 -486
17 Jason Lasky 82 Mooresville NC 53 -506
18 Lauren Butler 53 W. Mifflin PA 50 -509
19 Michelle Sabatula 15T Johnstown PA 45 -514
20 Will Ashton 36 Hopwood PA 43 -516
21 Doug Shaulis 9 Somerset PA 40 -519
22 Shawn Beam 21 Somerset PA 34 -525
23 Mike Holp 88 Markleysburg PA 32 -527
Fast Fours
Pos Driver Car # City, State Points Behind
1 Paul Koffler 48 West Leisenring PA 508 Leader
2 Cindy Rhodes 83 Somerset PA 504 -4
3 Steve Settle 3S West Leisenring PA 477 -31
4 Joe Laposky 51 Ligonier PA 474 -34
5 Casey Fleegle 113 Friedens PA 463 -45
6 Evan Nibert 7 Somerset PA 454 -54
7 Joe Peifer 61 Johnstown PA 391 -117
8 Eugene Zerfoss 23 Acosta PA 263 -245
9 Andrew Pluta 67 Stoystown PA 241 -267
10 Brian Sprauge 75 Brookville PA 229 -279
11 Kristin Lakin 30 Monessen PA 225 -283
12 Matt Presock 29,2P Mount Pleasant PA 148 -360
– Paul Koffler III 48K Connellsville PA 148 -360
14 Matthew Ford 93 Frederick MD 140 -368
15 Patrick Parlock 30P Johnstown PA 117 -391
16 Aaron Karasack 49 Hutchinson PA 107 -401
17 Robert Pluta 67P Stoystown PA 106 -402
18 Chris Ament 2 Latrobe PA 99 -409
19 Dale Kimberly 3 Sutersville PA 92 -416
20 Dustin Nutter 14 Connelsville PA 69 -439
21 Bently Miller 45 Mt.Pleasant PA 43 -465
22 Larry Dunmyer 1 Elton PA 37 -471
23 Tom OBrocto, Jr 3T Mt. Pleasant PA 34 -474
24 Brian May 31 Monessen PA 32 -476
25 Jeremy Hill 29H Stahlstown PA 30 -478
26 Jeremy Grubbs 62 South Connellsville PA 28 -480
27 Carley Awtey 75A Jenners PA 26 -482
28 Larry Deeter 31D Fairhope PA 24 -484
– Christopher Parrill 87 South Connellsville PA 24 -484
30 Matthew Knight 77 Pittsburgh PA 22 -486
31 Joe Huffman 23H Saltsburg PA 20 -488
– Benjamin Ashton 21 Hopwood PA 20 -488
33 Mark Tringes 47 Belle Vernon PA 4 -504
Charger
Pos Driver Car # City, State Points Behind
1 Ron Eiford 62 Scottdale PA 557 Leader
2 Jon Scott 71 Perryopolis PA 522 -35
3 Steve Long 27 Rockwood PA 403 -154
4 Paul Molnar 42 West Mifflin PA 392 -165
5 Frank Novak 44 Grapeville PA 181 -376
6 Stephen Shelpman 17 Pittsburgh PA 158 -399
7 Steven Singo 7 Hooversville PA 154 -403
8 Jeremy Hill 14 Stahlstown PA 128 -429
9 Jason Garchak 46 Pittsburgh PA 123 -434
10 Andrew Kostelnik 34 North Braddock PA 106 -451
11 Justin Shipley 47 Port Vue PA 98 -459
12 Dale Kimberly 69 Sutersville PA 93 -464
13 Joe Geary O0 West Newton PA 49 -508
14 Jamie Shipley 68 Mckeesport PA 46 -511
15 Bill Finlay O6 Jeannette PA 38 -519
– Vic Keller 12 Monongahela PA 38 -519

Forgot Password?